Compare / Garmin
Every Garmin
comparison.
Watches, bike computers, bike sensors, indoor trainers, and heart-rate straps — every Garmin comparison, launch-day specs only.
22 tables · 82 products
Watches
Garmintactix
Tactical outdoor watches with ballistic tools and dive profiles.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| tactix 82025-02 | |
|---|---|
| Launch price | $1,299.99+ |
| Display | AMOLED or solar MIP; 47/51 mm |
| Battery | up to 16 days (47 mm AMOLED) / 48 days (51 mm solar) |
| Dive rating | 40 m |
| Signature | Rucking, Applied Ballistics; speaker and mic |
Garminfēnix
Garmin's halo outdoor watch. The Pro tier split off mid-cycle — 7 Pro brought solar and a flashlight, 8 Pro brought LTE + inReach — before the 9 merged them back at launch.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| fēnix 9 / 9 Pro2026-08 | fēnix 8 Pro2025-09 | fēnix 82024-08 | fēnix 7 Pro2023-05 | fēnix 72022-01 | fēnix 62019-08 | fēnix 52017-08 | |
|---|---|---|---|---|---|---|---|
| Launch price | $999–$1,099+ | $1199 | $999 | $799 | $699 | $599 | $599 |
| Display | AMOLED 2000 nits; Pro: 3000 nits or MIP Solar | AMOLED or MicroLED | AMOLED or MIP Solar | MIP Solar, touch + buttons | MIP, touch + buttons | MIP, Power Glass option | Color MIP |
| Chip | |||||||
| Sizes | 43 / 47 / 51 mm | 47 / 51 mm | 43 / 47 / 51 mm | 47 mm | 42 / 47 / 51 mm | 42 / 47 / 51 mm | 42 / 47 / 51 mm |
| Thickness | 14.5 mm | 14.1 / 14.5 / 14.9 mm | 13.8 / 14.7 / 14.9 mm | 15 / 15.5 / 17.5 mm | |||
| Weight (with band) | 77 / 90 g | 73 g | 58 / 80 / 93 g | 67 / 85 / 98 g | |||
| Lens / case | Sapphire; Pro titanium, Power Sapphire on Solar | Sapphire; titanium | Gorilla / Sapphire; Power Glass on Solar | Power Glass / Sapphire Solar; titanium | Gorilla / Sapphire / Power Glass; steel or Ti | Gorilla / Sapphire; steel or Ti | Glass or Sapphire; steel bezel |
| Water rating | 10 ATM, dive-rated | 10 ATM, dive-rated | 10 ATM, dive-rated | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
| Battery (smartwatch) | up to 29–57 days (solar) | 18–48 days | 14–28 days (solar) | 14–37 days | 14–21 days | 12–20 days | |
| Wrist HR | Elevate v5 | Elevate v5 | Elevate v5 | Elevate v4 | Elevate v4 | Elevate v3 | Elevate v1 |
| Solar | Pro models | — | MIP models | Yes | Sapphire models | Pro Solar models | — |
| Topo maps | Yes, ~30% faster rendering | Yes | Yes | Yes | Yes | Yes | 5X only |
| Multi-band GPS | Yes | Yes | Yes | Yes | Sapphire models | — | — |
| Mic + speaker | Yes, hands-free voice | Yes | Yes | — | — | — | — |
| Cellular / satellite | Pro inReach: LTE + satellite | LTE + inReach | — | — | — | — | — |
| LED flashlight | Yes; Pro adds green | Yes | 51 mm models | Yes | 7X only | — | — |
| Storage | 64 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32–64 GB | 16–32 GB |
GarminForerunner 9xx
The multisport flagship runners. 955 brought Training Readiness, 965 brought AMOLED, 970 brought ECG and a speaker.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| 9702025-05 | 9652023-03 | 9552022-06 | 9452019-05 | 9352017-03 | 920XT2014-09 | |
|---|---|---|---|---|---|---|
| Launch price | $749 | $599 | $499 | $599 | $499 | $449 |
| Weight (with band) | 56 g | 53 g | 52 g (Solar: 53 g) | 50 g | 49 g | 61 g |
| Display | AMOLED touch, 1.4″ | AMOLED touch, 1.4″ | MIP touch, 1.3″ | MIP, non-touch | Color MIP, non-touch | Color, non-touch |
| Thickness | 12.9 mm | 13.2 mm | 14.4 mm | 13.7 mm | 13.9 mm | 12.7 mm |
| Battery (smartwatch) | up to 15 days | up to 23 days | up to 15 days | up to 14 days | up to 14 days | ~7 days |
| Wrist HR | Elevate v5 | Elevate v5 | Elevate v4 | Elevate v3 | Elevate v2 | — |
| Maps | Yes, offline | Yes, offline | Yes, offline | Yes, offline | Yes | — |
| Multi-band GPS | Yes | Yes | Solar model | — | — | — |
| Music storage | Yes | Yes | Yes | Yes | — | — |
| Mic + speaker | Yes | — | — | — | — | — |
| ECG | Yes | — | — | — | — | — |
| Signature | Flashlight, ECG, voice | AMOLED debut | Training Readiness, HRV Status | Offline maps + Pulse Ox | Mapping at $499 | First smart tri watch |
GarminForerunner 2xx
The mid-range runners. 255 added multi-band GPS and triathlon; 265 went AMOLED and made Training Readiness standard. The 570 adds a speaker and microphone in 42 and 47 mm sizes.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| 5702025-05 | 2652023-03 | 2552022-06 | 2452019-04 | |
|---|---|---|---|---|
| Launch price | $549.99 | $449 | $349 | $299 |
| Weight (with band) | 42 / 50 g (42 / 47 mm) | 39 / 47 g (S / std) | 39 / 49 g (S / std) | 38.5 g |
| Display | AMOLED touch, 1.2″/1.4″ | AMOLED touch, 1.1″/1.3″ | MIP, non-touch, 1.1″/1.3″ | MIP, non-touch, 240×240 |
| Sizes | 42 / 47 mm | 42 / 46 mm (S / std) | 41 / 46 mm (S / std) | 42 mm |
| Thickness | 12.9 mm | 12.9 mm | 12.4 / 12.9 mm | 12.2 mm |
| Battery (smartwatch / GPS) | 10–11 days; 18 h | 13–15 days; 20–24 h | 12–14 days; 26–30 h | 7 days; 24 h |
| Wrist HR | Elevate v5 | Elevate v4 | Elevate v4 | Elevate v3 + Pulse Ox |
| Multi-band GPS | Yes, SatIQ | Yes, SatIQ | Yes | — |
| Maps | Breadcrumb only | Breadcrumb only | Breadcrumb only | Breadcrumb only |
| Music storage | Yes, all models | Yes, all models | Music model (+$50), 500 songs | Music model (+$50), 500 songs |
| Mic + speaker | Yes | — | — | — |
| Signature | Brighter AMOLED, voice, skin temperature | AMOLED debut, Training Readiness | Multi-band + triathlon, HRV Status | Pulse Ox, Body Battery |
GarminForerunner 55 / 165 / 170
The entry runners. 165 brought AMOLED to $249; the 70 / 170 pair split the line in 2026 and pushed Training Readiness to the bottom tier.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| 70 / 1702026-05 | 1652024-02 | 552021-06 | |
|---|---|---|---|
| Launch price | $249 | $249 | $199 |
| Weight (with band) | 40 / 41 g (70 / 170) | 39 g | 37 g |
| Display | 1.2″ AMOLED touch | 1.2″ AMOLED touch | 1.04″ MIP, non-touch |
| Sizes | 43 mm | 43 mm | 42 mm |
| Thickness | 11.9 mm | 11.6 mm | 11.6 mm |
| Battery (smartwatch / GPS) | 10–13 days; 20–23 h | 11 days; 19 h | 2 weeks; 20 h |
| Wrist HR | Elevate v4 | Elevate v4 + Pulse Ox | Elevate v3 |
| Multi-band GPS | — | — | — |
| Maps | Breadcrumb, Up Ahead | Breadcrumb + courses | — |
| Music storage | 170 Music (+$50) | Music model (+$50) | Phone control only |
| Garmin Pay | 170 only | Yes | — |
| Signature | Training Readiness, Quick Workouts debut | AMOLED at $249, nap detection | PacePro, daily suggested workouts |
GarminInstinct
Mono-screen soldiers. Gen 3 finally split into AMOLED and Solar branches.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Instinct 32025-01 | Instinct 22022-02 | Instinct2018-02 | |
|---|---|---|---|
| Launch price | $399 | $349 | $299 |
| Weight (with band) | AMOLED: 53 / 59 g; Solar: 52 / 58 g (45 / 50 mm) | 43 / 53 g (2S / 2) | 52 g |
| Display | AMOLED or Solar MIP | 2-window mono MIP | 2-window mono MIP |
| Sizes | 45 / 50 mm | 40 / 45 mm | 45 mm |
| Thickness | 14.4 / 14.9 mm | 13.3 / 14.5 mm | 15.3 mm |
| Lens / case | Polymer; Power Glass on Solar | Polymer; Power Glass on Solar | Chemically strengthened glass; polymer |
| Battery (smartwatch) | 20–60+ days; Solar unlimited* | 2S Solar: unlimited* | ~14 days |
| Solar | Solar models | Solar models | — |
| Multi-band GPS | AMOLED models | — | — |
| LED flashlight | Yes | — | — |
| Garmin Pay / music | Pay only | Pay only | — |
GarminVenu
Garmin's health-first AMOLED line; Venu 4 joined the unified OS with a flashlight.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Venu 42025-09 | Venu 32023-08 | Venu 22021-04 | Venu2019-09 | |
|---|---|---|---|---|
| Launch price | $549 | $449 | $399 | $399 |
| Weight (with band) | 46 / 56 g (41 / 45 mm) | 40 / 47 g (3S / 3) | 38.2 / 49 g (2S / 2) | 46.3 g |
| Sizes | 41 / 45 mm | 41 / 45 mm | 40 / 45 mm | 43 mm |
| Thickness | 12 / 12.5 mm | 12 mm | 12.1 / 12.2 mm | 12.4 mm |
| Lens / case | Gorilla Glass; steel bezel | Gorilla Glass; steel bezel | Gorilla Glass; steel bezel | Gorilla Glass 3; aluminum bezel |
| Battery (smartwatch) | 10–12 days | up to 14 days | 10–11 days | ~5 days |
| Mic + speaker | Yes | Yes | — | — |
| LED flashlight | Yes | — | — | — |
| Body Battery | Yes | Yes + dashboard | Yes | — |
| Signature | Unified OS, brighter display | Sleep Coach, wheelchair mode | Health Snapshot, muscle maps | First Garmin AMOLED |
Garminepix
Garmin's AMOLED flagship. The 2015 original put routable maps on a touchscreen years early; Gen 2 relaunched the name on a fenix 7 body, and the Pro spread it across three sizes.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| epix Pro2023-05 | epix Gen 22022-01 | epix2015-01 | |
|---|---|---|---|
| Launch price | $799 | $899 | $549 |
| Weight (with band) | 58 / 70 / 88 g (Sapphire Ti; 42 / 47 / 51 mm) | 76 g (steel) | 85 g |
| Display | 1.1″ / 1.3″ / 1.4″ AMOLED | 1.3″ AMOLED, touch + buttons | 1.2″ transflective MIP, touch |
| Battery (smartwatch) | up to 16 days (47 mm) | up to 16 days | up to 16 days |
| Battery (GPS) | up to 30 h (47 mm) | up to 30 h | up to 42 h |
| Maps | TopoActive + worldwide, 32 GB | TopoActive, 16 GB | 8 GB onboard |
| Sizes | 42 / 47 / 51 mm | 47 mm | 47 mm |
| LED flashlight | Yes | — | — |
| Signature | Pro tier: sizes, sapphire, flashlight | The fenix 7 formula in AMOLED | Full maps on a watch, a decade early |
GarminEnduro
Solar-powered watches for long races. Compare launch prices, battery modes, weight and storage across four generations.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Enduro 42026-10 | Enduro 32024-08 | Enduro 22022-08 | Enduro2021-02 | |
|---|---|---|---|---|
| Launch price | $899.99 | $899 | $1099 | $799 |
| Weight (with band) | 66 g (ComfortFit) | 63 g (nylon) | 70 g (nylon) | 71 g (steel) / 61 g (Ti), nylon |
| Display | 1.4″ MIP, Power Sapphire | 1.4″ MIP, larger solar ring | 1.4″ MIP, Power Sapphire | 1.4″ MIP, Power Glass |
| Battery (smartwatch) | 36 days; 90 with solar | 36 days; 90 with solar | 34 days; 46 with solar | up to 65 days (solar) |
| Battery (GPS) | 120 h; up to 320 with solar (Extended Battery) | 120 h; up to 320 with solar (GPS-only) | 110 h; 150 with solar | up to 80 h (solar) |
| Battery (maximum accuracy) | 60 h; 90 with solar (Max Accuracy) | 60 h; 90 with solar (multi-band) | — | — |
| Sizes | 51 mm | 51 mm | — | — |
| Touchscreen | Yes | Yes | Yes | — |
| LED flashlight | Yes | Yes | Yes | — |
| Music storage | Yes | Yes | Yes | — |
| Storage | 64 GB | 32 GB | — | — |
| Signature | ComfortFit band, faster maps, grade-adjusted pace and Garmin Epic | 90-day claim, back to $899 | fenix 7X brains, 110 h GPS | The solar ultrawatch arrives |
Garminvivoactive
Garmin's everyday GPS watch. A decade of small steps — color touch, payments, music — then AMOLED arrived with the vivoactive 5 and never left, while music storage quietly went away.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| vivoactive 62025-04 | vivoactive 52023-09 | vivoactive 4 / 4S2019-09 | vivoactive 32017-09 | vivoactive2015-03 | |
|---|---|---|---|---|---|
| Launch price | $299.99 | $299 | $329 | $299 | $249.99+ |
| Weight (with band) | 36 g | 36 g | 50.5 / 40 g (4 / 4S) | 43 g | 38 g |
| Display | 1.2″ AMOLED, brighter | 1.2″ AMOLED, touch | 1.3″ / 1.1″ MIP, touch | 1.2″ MIP, touch | 1.13″ LCD, touch |
| Battery (smartwatch) | up to 11 days | up to 11 days | up to 8 days | up to 7 days | up to 3 weeks |
| Battery (GPS) | — | up to 18 h | up to 18 h | up to 13 h | up to 21 h |
| Garmin Pay | Yes | Yes | Yes | Yes | — |
| Music storage | — | — | Yes | — | — |
| Pulse Ox | Yes | Yes | Yes | — | — |
| Sizes | 42 mm | 42 mm | 45 / 40 mm | 39 mm | — |
| Signature | Brighter panel at the same $299 | AMOLED and sleep coaching | Music and animated workouts | Garmin Pay debuts | The original GPS-smartwatch hybrid |
GarminDescent Mk
Garmin's dive computers, Mk by Mk — from a single-gas curiosity to a tech-diving rig with SubWave tank data, then the Mk3 put an AMOLED behind a depth rating.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Descent Mk3 / Mk3i2023-11 | Descent Mk2 / Mk2i2020-10 | Descent Mk12017-10 | |
|---|---|---|---|
| Launch price | $1399 | $1099 | $999 |
| Weight (with band) | Mk3 43 mm: 72.5 g; Mk3i 51 mm: 105.6 g | 103.8 / 99.6 g (Mk2 / Mk2i); Mk2S: 60 g | 101 g (steel) / 94 g (Ti) |
| Display | 1.2″ / 1.4″ AMOLED | 1.4″ MIP | 1.2″ MIP |
| Sizes | 43 / 51 mm | 52 mm; 43 mm (Mk2 S) | 52 mm |
| Dive modes | Multi-gas, apnea, gauge, cave | Multi-gas, apnea, gauge | Single-gas, gauge |
| Air integration | Mk3i + T1, SubWave | Mk2i + T1, SubWave | — |
| Maps | TopoActive + BlueChart | TopoActive + BlueChart | — |
| Music storage | Yes | Yes | — |
| Signature | AMOLED below the surface | Ecosystem play: T1 tank pods | The dive watch that started it |
GarmininReach Mini
The pocket satellite communicators. Mini 2 stretched the battery and fixed the port; Mini 3 added a color screen and a Plus variant with more battery and sensors.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| inReach Mini 3 / 3 Plus2025-12 | inReach Mini 22022-02 | inReach Mini2018-05 | |
|---|---|---|---|
| Launch price | $449.99–$499.99 | $399 | $349 |
| Weight | 122.2 / 125.2 g (3 / 3 Plus) | 100 g | 100 g |
| Screen | Color | Monochrome | Monochrome |
| Battery | — | 30 days (10-min logging) | 50 h (10-min logging) |
| Port | USB-C | USB-C | micro-USB |
| Interactive SOS | Yes | Yes | — |
| Signature | Color screen; Plus adds battery | Longer battery, USB-C | The pocket satellite messenger |
Garminquatix
The boater's fenix. Each quatix is the current flagship plus the marine kit — autopilot and trolling-motor control, anchor alarms — and the 8 Pro adds inReach for waters without cell coverage.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| quatix 8 Pro2026-01 | quatix 82025-06 | quatix 72022-04 | quatix 62020-04 | |
|---|---|---|---|---|
| Launch price | $1,299.99 | $1,199.99–$1,299.99 | $1099 | $999 |
| Weight (silicone band) | 77 g (47 mm) | 73 g (47 mm) | 89 g (7X Solar) | 82 g (6X Solar) |
| fenix base | fenix 8 Pro | fenix 8 | fenix 7X Solar | fenix 6X |
| Display | 1.4″ AMOLED | 1.4″ AMOLED | 1.4″ MIP, solar | 1.4″ MIP, solar |
| Sizes | 47 / 51 mm | 47 mm | 51 mm | 51 mm |
| Battery (smartwatch) | up to 15 days | up to 16 days | up to 37 days (solar) | up to 21 days |
| Speaker + mic | Yes | Yes | — | — |
| inReach satellite | Yes | — | — | — |
| Signature | Satellite messaging offshore | AMOLED helm command | Trolling motor + autopilot control | Marine data on a fenix 6X |
GarminMARQ
Garmin's luxury tool watches. Gen 2 introduced AMOLED; Gen 3 adds a larger screen, inReach connectivity and a Diver model.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| MARQ Gen 32026-10 | MARQ Gen 22022-10 | MARQ Gen 12019-03 | |
|---|---|---|---|
| Launch price | $2,500–$3,100 | $1,900–$3,250 | $1,500–$2,500 |
| Weight (Athlete, silicone band) | 84 g | 94 g | |
| Case size (diameter × thickness) | 47 × 15 mm | 46 × 15 mm | 46 × 14.1 mm |
| fenix base | fenix 7 | fenix 5 Plus | |
| Models | Six; adds Diver | Five | Six |
| Display | 1.4″ AMOLED, 454 × 454, up to 3,000 nits, sapphire | 1.2″ AMOLED, 390 × 390, sapphire | 1.2″ MIP, 240 × 240, Gorilla Glass |
| Storage | 128 GB | 32 GB | 32 GB |
| Battery (smartwatch) | Up to 18 days; 7 days always-on | Up to 16 days; 6 days always-on | Up to 12 days |
| Case | Grade-5 titanium, ceramic bezel | Grade-5 titanium, ceramic bezel | Grade-5 titanium |
| Signature | inReach, speaker/mic, LED flashlight; up to 18 days smartwatch mode | AMOLED + ceramic, up to $3,250 | Luxury tool watches, first attempt |
GarminApproach
Garmin's golf watches. The S70 introduced AMOLED, the S44/S50 brought it to lower prices, and the S72 adds swing metrics, a flashlight and voice calls.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Approach S722026-10 | Approach S44 / S502025-01 | Approach S702023-05 | Approach S622020-01 | |
|---|---|---|---|---|
| Launch price | $799.99 | $299.99–$399.99 | $549 | $499 |
| Weight (with band) | 41 / 48 g (43 / 47 mm, ComfortFit band) | 42 g (S44, silicone) / 29 g (S50, nylon) | 44 / 56 g (42 / 47 mm) | 61 g |
| Display | 1.3″ / 1.4″ AMOLED, touch, sapphire | AMOLED, touch | 1.2″ / 1.4″ AMOLED, touch | 1.4″ MIP, touch |
| Sizes | 43 / 47 mm | — | 42 / 47 mm | 47 mm |
| Battery (smartwatch) | up to 10 / 16 days (43 / 47 mm) | up to 10 days | up to 16 days (47 mm) | up to 14 days |
| Wind-aware PlaysLike | Yes | Yes | Yes | Yes |
| Virtual caddie | Yes | — | Yes | Yes |
| Signature | The line spreads downmarket | AMOLED, two sizes | Full-color course maps on the wrist |
Bike computers
GarminEdge 10xx
The big-screen bike computer line, from segment racing to solar, a built-in speaker and voice control.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Edge 10602026-10-20 | Edge 10502024-08 | Edge 10402022-05 | 1030 Plus2020-07 | Edge 10302017-03 | Edge 10002014-04 | |
|---|---|---|---|---|---|---|
| Launch price | $799.99 | $749 | $599 | $599 | $599 | $599 |
| Weight | 142 g | 161 g | 126 g (Solar: 133 g) | 124 g | 123 g | 114.5 g |
| Screen | 3.5″ LCD touch, 480 × 800 | 3.5″ touch, brightest yet | 3.5″ touch | 3.5″ touch | 3.5″ touch | 3.0″ touch |
| Battery (GPS) | 20 h demanding use; 60 h battery saver | ~28 h | 35 h (45 h Solar) | ~20 h | ~20 h | ~15 h |
| Multi-band GPS | Yes | Yes | Solar bundle | — | — | — |
| Solar | — | — | 1040 Solar | — | — | — |
| Speaker | Yes, microphone and voice commands | Yes, voice cues | — | — | — | — |
| Signature | Voice commands, route previews, reverse charging | Group RideView, speaker | Power Guide, solar | Faster routing, more storage | Trendline routing, incident detection | Segment racing era |
GarminEdge 5xx / 8xx
Same generations as the 10xx flagship. Within a pair the split is simple: 8xx gets the touchscreen, 5xx keeps buttons and drops price.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| 540 / 8402023-04 | 530 / 8302019-04 | Edge 8202016-09 | Edge 5202015-06 | 510 / 8102013-01 | |
|---|---|---|---|---|---|
| Launch price | $349.99–$549.99 | $299–$399 | $399 | $279 | $329.99–$499.99 |
| Weight | 80.4 / 84.8 g (540 / 840; Solar: 84.9 / 88.9 g) | 75.8 / 79.1 g (530 / 830) | 67.7 g | 60 g | 80 / 98 g (510 / 810) |
| Touchscreen | 840 only | 830 only | Yes | — | 810 only |
| Screen | 2.6″ | 2.6″ | 2.3″ | 2.3″ | 2.2″ / 2.6″ |
| Battery (GPS) | 26–32 h | 20–24 h | 15 h | 20 h | ~17 h |
| Strava Live Segments | Yes | Yes | Yes | Debut | — |
| ClimbPro | Yes | Yes | — | — | — |
| Power Guide / solar | Power Guide; 840 Solar | — | — | — | — |
| Multi-band GPS | Yes | — | — | — | — |
| Signature | Button vs touch sibling pair | Training-focused mid-range | Flagship features, small body | The compact classic | Connected-era starter pair |
GarminEdge Explore
The touring Edge. Explore 3 keeps the $399.99 price and adds bike maps. Explore 3 Plus adds a speaker and microphone.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Edge Explore 3 / Explore 3 Plus2026-10 | Edge Explore 22022-07 | |
|---|---|---|
| Launch price | $399.99–$499.99 | $399+ |
| Battery (demanding use) | 16 h; Plus 14 h. Both 48 h in battery saver | — |
| Speaker and microphone | Plus only | — |
| Signature | Bike maps; Plus adds voice commands | Exploration-focused touchscreen |
Bike sensors
GarminVaria radar
Garmin’s rear radar family includes radar-only units, radar tail lights and camera models. RearVue 820 adds wider radar coverage, vehicle tracking and a brake light.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Varia RearVue 8202026-02 | Varia RCT7162023 | Varia RCT7152022-05 | Varia RTL515 / RVR3152020-05 | Varia Rearview Radar2015-06 | |
|---|---|---|---|---|---|
| Launch price | $299.99 | $399 | $399.99 | $149.99–$199.99 | $199.99+ |
| Weight | 90 g | 147 g | 147 g | 71 / 51 g (RTL515 / RVR315) | 63.5 g (rear unit) |
| Form | Radar + brake light; USB-C | Radar + light + camera, revised | Radar + light + 1080p camera | Radar + light; RVR315 is radar-only | Radar + tail light |
| Camera | None | Sharper sensor, same listing | 1080p loop | — | — |
| Battery | up to 10 h solid / 15 h peloton / 10 h night flash / 24 h day flash / 30 h radar-only | — | — | up to 16 h (day flash) | — |
| Dimensions | 98.9 × 25.9 × 43.2 mm | — | — | — | — |
| Water rating | IPX7 | — | — | — | — |
| Radar range | up to 175 m | — | — | — | — |
| Radar beam width | 60° | — | — | — | — |
| Tail light viewing angle | 220° | — | — | — | — |
| Tail light visibility | up to 2 km (1.24 miles) | — | — | — | — |
| Light output | 25 lm solid / 8 lm peloton / 40 lm night flash / 100 lm day flash | — | — | — | — |
| Custom light patterns | Via the Varia app | — | — | — | — |
| Connectivity | ANT+ / Bluetooth LE (radar and bike lights) | — | — | — | — |
| Charging | USB-C | — | — | — | — |
| Vehicle tracking | — | — | — | — | |
| Same-speed tracking | — | — | — | — | |
| Signature | Vehicle-size and threat-level alerts | Quiet refresh under the RCT715 name | Camera evidence for close passes | The rear radar most road bikes run | Created the bike radar category |
GarminRally
Garmin's pedal power meters, from Vector to Rally. Same idea across three generations — install, calibrate, ride — with more body options and radios each time.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Rally 110 / 2102025-09 | Rally 100 / 2002021-03 | Vector 3 / 3S2017-08 | |
|---|---|---|---|
| Launch price | $749–$1,199 | $649–$1,099+ | $599–$999 |
| Weight (pair) | 316 / 324 g (3 / 3S) | ||
| Bodies | Same three body families | RS (SPD-SL), RK (Kéo), XC (SPD) | Kéo-compatible road |
| Sides measured | 110 single; 210 dual | 100 single; 200 dual | 3 dual; 3S single |
| Radio | ANT+ + Bluetooth | ANT+ + Bluetooth | ANT+ |
| Battery | — | up to 120 h | up to 120 h |
| Cycling dynamics | Yes | Yes | Yes |
| Signature | The 2025 refresh | Vector renamed, more cleats, dual radio | Pedal power goes mainstream |
Indoor trainers
GarminTacx
Tacx Nēra is the first Tacx trainer in this catalog. The cassette and Zwift Cog versions launched at the same price.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
Heart-rate straps
GarminHRM
Garmin's chest-strap heart rate monitors. HRM-Pro merged Bluetooth and running dynamics; HRM 200 replaced the HRM-Dual at $79; HRM 600 went rechargeable and records workouts without a watch.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| HRM 6002025-05 | HRM 2002025-01 | HRM-Pro2020-09 | |
|---|---|---|---|
| Launch price | $169.99 | $79.99 | $129 |
| Battery | Rechargeable Li-ion, ~2 mo @ 1 h/day | CR2032 coin cell, ~1 yr @ 1 h/day | CR2032 coin cell, ~1 yr @ 1 h/day |
| Connectivity | ANT+ + 3× Bluetooth | ANT+ + 3× Bluetooth, secure mode | ANT+ + 2× Bluetooth |
| Running dynamics | Yes, adds step speed loss | — | Yes (GCT, cadence, stride length) |
| HRV | Yes | Yes | Yes |
| Onboard storage | Full activity recording sans watch | — | Store-and-forward: swim HR + daily metrics |
| Water rating | 5 ATM | 3 ATM | 5 ATM |
| Weight (with strap) | 61 g (M–XL) | 63 g (M–XL) | 59 g |
| Strap sizes | XS–S / M–XL | XS–S / M–XL | One size |
| Signature | Rechargeable, watch-less recording | HRM-Dual successor, EU-secure radio | Bluetooth + running dynamics in one strap |
* Solar figures assume sufficient sunlight. Battery ranges span sizes and variants. Figures reflect launch-day claims — check the brand's spec pages before buying.