epix
epix launched 5 Jan 2015 at $549+. Touchscreen outdoor watch, ahead of its time

As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
The basics
- Brand
- Garmin
- Line
- Outdoor
- Released
- 2015-01-05
- Launch price
- $549+
- Family
- epix
- Official site
- garmin.com ↗
Touchscreen outdoor watch, ahead of its time
Release history
- 2022-01-18epix Gen 2
- 2015-01-05epix
epix generation comparison
Full compare pageLaunch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| epix Pro2023-05 | epix Gen 22022-01 | epix2015-01 | |
|---|---|---|---|
| Launch price | $799 | $899 | $549 |
| Weight (with band) | 58 / 70 / 88 g (Sapphire Ti; 42 / 47 / 51 mm) | 76 g (steel) | 85 g |
| Display | 1.1″ / 1.3″ / 1.4″ AMOLED | 1.3″ AMOLED, touch + buttons | 1.2″ transflective MIP, touch |
| Battery (smartwatch) | up to 16 days (47 mm) | up to 16 days | up to 16 days |
| Battery (GPS) | up to 30 h (47 mm) | up to 30 h | up to 42 h |
| Maps | TopoActive + worldwide, 32 GB | TopoActive, 16 GB | 8 GB onboard |
| Sizes | 42 / 47 / 51 mm | 47 mm | 47 mm |
| LED flashlight | Yes | — | — |
| Signature | Pro tier: sizes, sapphire, flashlight | The fenix 7 formula in AMOLED | Full maps on a watch, a decade early |
Battery figures are launch-day claims.