epix Gen 2
epix Gen 2 launched 18 Jan 2022 at $899+. AMOLED fenix sibling

The basics
- Brand
- Garmin
- Line
- Outdoor
- Released
- 2022-01-18
- Launch price
- $899+
- Replaces
- epix
- Family
- epix
- Official site
- garmin.com ↗
AMOLED fenix sibling
Release history
- 2022-01-18epix Gen 2
- 2015-01-05epix
Video coverage
All 18 videos
▶The Best Golf Watch of 2022 IS NOT A GOLF WATCH! // Garmin Epix Gen 2 ReviewLets Play Thru · Mon, 19 Sep 2022
▶Garmin EPIX Gen 2 Review - Finally with AMOLED! Better than Fenix 7?Chase the Summit · Mon, 19 Sep 2022
▶Only 4 Reasons to Pick Epix Gen 2 Pro, Not Fenix 8JAZFIT · Thu, 18 Sep 2025
▶Garmin Epix (Gen 2) vs Fenix 7 | Which should you buy?Pocket-lint · Mon, 19 Sep 2022epix generation comparison
Full compare page| epix Pro2023-05 | epix Gen 22022-01 | epix2015-01 | |
|---|---|---|---|
| Launch price | $799 | $899 | $549 |
| Display | 1.1″ / 1.3″ / 1.4″ AMOLED | 1.3″ AMOLED, touch + buttons | 1.2″ transflective MIP, touch |
| Battery (smartwatch) | up to 16 days (47 mm) | up to 16 days | — |
| Battery (GPS) | up to 30 h (47 mm) | up to 30 h | — |
| Maps | TopoActive + worldwide, 32 GB | TopoActive, 16 GB | 8 GB onboard |
| Sizes | 42 / 47 / 51 mm | 47 mm | 47 mm |
| LED flashlight | Yes | — | — |
| Signature | Pro tier: sizes, sapphire, flashlight | The fenix 7 formula in AMOLED | Full maps on a watch, a decade early |
Battery figures are launch-day claims.