MARQ Gen 2 vs MARQ (Gen 1)
5 of 5 tracked specs changed between 2019-03 and 2022-10.
What changed: fenix base, models, display, case, signature.
| MARQ Gen 22022-10 | MARQ (Gen 1)2019-03 | |
|---|---|---|
| Launch price | $1,900–$3,250 | $1,500–$2,500 |
| fenix base | fenix 7 | fenix 5 Plus |
| Models | Five | Six |
| Display | 1.2″ AMOLED, sapphire | 1.2″ MIP, Gorilla Glass |
| Case | Grade-5 titanium, ceramic bezel | Grade-5 titanium |
| Signature | AMOLED + ceramic, up to $3,250 | Luxury tool watches, first attempt |
Battery figures are launch-day claims.