Enduro 2 vs Enduro
5 of 11 tracked specs changed between 2021-02 and 2022-08; launch price moved from $799 to $1099.
What changed: weight (with band), display, battery (smartwatch), battery (gps), signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Enduro 22022-08 | Enduro2021-02 | |
|---|---|---|
| Launch price | $1099 | $799 |
| Weight (with band) | 70 g (nylon) | 71 g (steel) / 61 g (Ti), nylon |
| Display | 1.4″ MIP, Power Sapphire | 1.4″ MIP, Power Glass |
| Battery (smartwatch) | 34 days; 46 with solar | up to 65 days (solar) |
| Battery (GPS) | 110 h; 150 with solar | up to 80 h (solar) |
| Battery (maximum accuracy) | — | — |
| Sizes | — | — |
| Touchscreen | Yes | — |
| LED flashlight | Yes | — |
| Music storage | Yes | — |
| Storage | — | — |
| Signature | fenix 7X brains, 110 h GPS | The solar ultrawatch arrives |
Battery figures are launch-day claims.
Garmin Enduro 2 · 51 mm · Sapphire Solar · Black
Buy on AmazonGarmin Enduro
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.