Enduro 2 vs Enduro
7 of 7 tracked specs changed between 2021-02 and 2022-08; launch price moved from $799 to $1099.
What changed: display, battery (smartwatch), battery (gps), touchscreen, led flashlight, music storage, signature.
| Enduro 22022-08 | Enduro2021-02 | |
|---|---|---|
| Launch price | $1099 | $799 |
| Display | 1.4″ MIP, Power Sapphire | 1.4″ MIP, Power Glass |
| Battery (smartwatch) | 34 days; 46 with solar | up to 65 days (solar) |
| Battery (GPS) | 110 h; 150 with solar | up to 80 h (solar) |
| Touchscreen | Yes | — |
| LED flashlight | Yes | — |
| Music storage | Yes | — |
| Signature | fenix 7X brains, 110 h GPS | The solar ultrawatch arrives |
Battery figures are launch-day claims.