Enduro 3 vs Enduro 2
5 of 7 tracked specs changed between 2022-08 and 2024-08; launch price moved from $1099 to $899.
What changed: display, battery (smartwatch), battery (gps), touchscreen, signature.
| Enduro 32024-08 | Enduro 22022-08 | |
|---|---|---|
| Launch price | $899 | $1099 |
| Display | 1.4″ MIP, larger solar ring | 1.4″ MIP, Power Sapphire |
| Battery (smartwatch) | 36 days; 90 with solar | 34 days; 46 with solar |
| Battery (GPS) | 122 h; up to 320 with solar | 110 h; 150 with solar |
| Touchscreen | — | Yes |
| LED flashlight | Yes | Yes |
| Music storage | Yes | Yes |
| Signature | 90-day claim, back to $899 | fenix 7X brains, 110 h GPS |
Battery figures are launch-day claims.