epix Gen 2 vs epix
5 of 8 tracked specs changed between 2015-01 and 2022-01; launch price moved from $549 to $899.
What changed: weight (with band), display, battery (gps), maps, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| epix Gen 22022-01 | epix2015-01 | |
|---|---|---|
| Launch price | $899 | $549 |
| Weight (with band) | 76 g (steel) | 85 g |
| Display | 1.3″ AMOLED, touch + buttons | 1.2″ transflective MIP, touch |
| Battery (smartwatch) | up to 16 days | up to 16 days |
| Battery (GPS) | up to 30 h | up to 42 h |
| Maps | TopoActive, 16 GB | 8 GB onboard |
| Sizes | 47 mm | 47 mm |
| LED flashlight | — | — |
| Signature | The fenix 7 formula in AMOLED | Full maps on a watch, a decade early |
Battery figures are launch-day claims.
Garmin epix Gen 2
Search AmazonGarmin epix
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.