epix Pro vs epix Gen 2
7 of 8 tracked specs changed between 2022-01 and 2023-05; launch price moved from $899 to $799.
What changed: weight (with band), display, battery (smartwatch), battery (gps), maps, sizes, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| epix Pro2023-05 | epix Gen 22022-01 | |
|---|---|---|
| Launch price | $799 | $899 |
| Weight (with band) | 58 / 70 / 88 g (Sapphire Ti; 42 / 47 / 51 mm) | 76 g (steel) |
| Display | 1.1″ / 1.3″ / 1.4″ AMOLED | 1.3″ AMOLED, touch + buttons |
| Battery (smartwatch) | up to 16 days (47 mm) | up to 16 days |
| Battery (GPS) | up to 30 h (47 mm) | up to 30 h |
| Maps | TopoActive + worldwide, 32 GB | TopoActive, 16 GB |
| Sizes | 42 / 47 / 51 mm | 47 mm |
| LED flashlight | Yes | — |
| Signature | Pro tier: sizes, sapphire, flashlight | The fenix 7 formula in AMOLED |
Battery figures are launch-day claims.
Garmin epix Pro
Search AmazonGarmin epix Gen 2
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.