Compare / COROS
Every COROS
comparison.
Watches — every COROS comparison, launch-day specs only.
3 tables · 13 products
Watches
COROSPace
The budget runner that undercut everyone. Pace 3 brought dual-band GNSS, Pace Pro brought AMOLED and maps, Pace 4 added a mic, and the Pace 4 Pro folded titanium and global maps back in.
| Pace 4 Pro2026-09 | Pace 42025-11 | Pace Pro2024-10 | Pace 32023-08 | Pace 22020-08 | Pace2018-05 | |
|---|---|---|---|---|---|---|
| Launch price | $449 | $249 | $349 | $229 | $199 | $299 |
| Display | 1.47″ LTPO AMOLED, 3500 nits | 1.2″ AMOLED, 1500 nits | 1.3″ AMOLED, 1500 nits | 1.2″ MIP touch, 240×240 | 1.2″ MIP, 240×240 | 1.2″ color LCD |
| Chip | — | — | Ambiq Apollo510 | — | — | |
| Size | 47.6 mm | 43 mm | 46 mm | 42 mm | 42 mm | 46 mm |
| Weight (nylon band) | 43 g | 32 g | 37 g | 30 g | 29 g | 48 g |
| Battery (smartwatch) | 21 days | 19 days | 20 days | 24 days | 20 days | 30 days |
| Battery (GPS) | 60 h; 40 h dual-freq | 41 h; 31 h dual-freq | 38 h; 31 h dual-freq | 38 h; 15 h dual-freq | 30 h (60 h UltraMax) | 25 h (50 h UltraMax) |
| Multi-band GNSS | Yes | Yes | Yes | Yes | — | — |
| Maps | Offline global landscape + topo | Breadcrumb (offline maps via fw) | Offline landscape + topo | Breadcrumb only | — | — |
| Mic + speaker | Mic only, adds voice commands | Mic only, voice notes | — | — | — | — |
| Signature | Global maps in a 43 g titanium build | Voice notes in a 32 g AMOLED | First COROS AMOLED, offline maps | Dual-band + touch at $229 | Lightest GPS watch, wrist power | Sub-$300 multisport + barometer |
COROSApex
The mid-size outdoor line. Apex 2 Pro added dual-band and preloaded maps; Apex 4 merged the Pro tier and added a speaker and mic.
| Apex 42025-10 | Apex 2 Pro2022-11 | Apex Pro2019-09 | Apex2018-10 | |
|---|---|---|---|---|
| Launch price | $429 | $499 | $499 | $299 |
| Display | 1.2″/1.3″ MIP touch, sapphire | 1.3″ MIP touch, sapphire | 1.2″ MIP touch, sapphire | 1.1″/1.2″ MIP, sapphire |
| Chip | — | — | — | |
| Sizes | 42 / 46 mm | 46 mm | 47 mm | 42 / 46 mm |
| Weight (silicone) | 56 / 64 g | 66 g | 59 g | 49 / 55 g |
| Battery (smartwatch) | 34–41 days | 30 days | 30 days | 24–30 days |
| Battery (GPS) | 41–65 h Endurance; 26–41 h dual-freq | 75 h; 26 h dual-freq | 40 h (100 h UltraMax) | 25–35 h (100 h UltraMax) |
| Multi-band GNSS | Yes | Yes | — | — |
| Maps | Yes, 30× faster rendering | Preloaded landscape + topo | Topo via 2021 firmware | — |
| Mic + speaker | Yes, voice alerts + Voice Pins | — | — | — |
| Water rating | 5 ATM | 5 ATM | 10 ATM | 10 ATM |
| Signature | Speaker + mic, street-name maps | Dual-freq GNSS + preloaded maps | Pulse ox, touchscreen | Sapphire + titanium at $299 |
COROSVertix
COROS's expedition watch. Vertix 2 was the industry's first dual-frequency GNSS sport watch.
| Vertix 2S2024-04 | Vertix 22021-08 | Vertix2019-05 | |
|---|---|---|---|
| Launch price | $699 | $699 | $599 |
| Display | 1.4″ MIP touch, sapphire | 1.4″ MIP touch, sapphire | 1.2″ MIP, sapphire |
| Size / weight | 50.3 mm, 87 g | 50.3 mm, 89 g | 47 mm, 76 g |
| Battery (smartwatch) | 36 days | 60 days | 45 days |
| Battery (GPS) | 118 h; 43 h dual-freq | 140 h (240 h UltraMax); 50 h dual-freq | 60 h (150 h UltraMax) |
| Multi-band GNSS | Yes, retuned antenna | Yes — industry first | — |
| Maps | Downloadable landscape + topo | Preloaded global | — |
| Water rating | 10 ATM | 10 ATM | 15 ATM |
| Signature | Better antenna + new HR sensor | First dual-freq GNSS watch | SpO2 altitude flagship |
* Solar figures assume sufficient sunlight. Battery ranges span sizes and variants. Figures reflect launch-day claims — check the brand's spec pages before buying.