Pace 4
Pace 4 launched 10 Nov 2025 at $249+. 32 g AMOLED sport watch with built-in voice features
The take
COROS doubled down on the formula: 32 grams, AMOLED, built-in voice, and the same infuriatingly good price. The Editions add aluminum jewelry for the Ingebrigtsen crowd. Ecosystem and polish remain a half-step behind Garmin — that's the discount you're accepting.
The basics
- Brand
- COROS
- Line
- Running
- Released
- 2025-11-10
- Launch price
- $249+
- Replaces
- Pace 3
- Family
- COROS Pace
- Finishes
- White / Silicone · Black / Silicone · White / Nylon · Black / Nylon
- Official site
- coros.com ↗
32 g AMOLED sport watch with built-in voice features
Release history
- 2026-09-22Pace 4 Pro
- 2026-04-22Pace 4 Editions
- 2025-11-10Pace 4
- 2023-08-29Pace 3
- 2020-08-25Pace 2
- 2018-05-15Pace
Video coverage
All 59 videos
▶The All-New COROS PACE 4 -- The Ultralight AMOLED GPS Sport WatchCOROS · Sat, 22 Nov 2025
▶Coros Pace 4 vs Garmin 265, Apple Watch Ultra 2, Coros Pace Pro, Coros Pace 3, Coros Apex 4kofuzi · Mon, 22 Dec 2025
▶COROS PACE 4 In-Depth Review // The Best Budget Sportswatch Just Got BetterDesFit · Sat, 22 Nov 2025
▶COROS Pace 4 In-Depth Review: 18 New Things to Know!DC Rainmaker · Sat, 22 Nov 2025Pace generation comparison
Full compare page| Pace 4 Pro2026-09 | Pace 42025-11 | Pace Pro2024-10 | Pace 32023-08 | Pace 22020-08 | Pace2018-05 | |
|---|---|---|---|---|---|---|
| Launch price | $449 | $249 | $349 | $229 | $199 | $299 |
| Display | 1.47″ LTPO AMOLED, 3500 nits | 1.2″ AMOLED, 1500 nits | 1.3″ AMOLED, 1500 nits | 1.2″ MIP touch, 240×240 | 1.2″ MIP, 240×240 | 1.2″ color LCD |
| Chip | — | — | Ambiq Apollo510 | — | — | |
| Size | 47.6 mm | 43 mm | 46 mm | 42 mm | 42 mm | 46 mm |
| Weight (nylon band) | 43 g | 32 g | 37 g | 30 g | 29 g | 48 g |
| Battery (smartwatch) | 21 days | 19 days | 20 days | 24 days | 20 days | 30 days |
| Battery (GPS) | 60 h; 40 h dual-freq | 41 h; 31 h dual-freq | 38 h; 31 h dual-freq | 38 h; 15 h dual-freq | 30 h (60 h UltraMax) | 25 h (50 h UltraMax) |
| Multi-band GNSS | Yes | Yes | Yes | Yes | — | — |
| Maps | Offline global landscape + topo | Breadcrumb (offline maps via fw) | Offline landscape + topo | Breadcrumb only | — | — |
| Mic + speaker | Mic only, adds voice commands | Mic only, voice notes | — | — | — | — |
| Signature | Global maps in a 43 g titanium build | Voice notes in a 32 g AMOLED | First COROS AMOLED, offline maps | Dual-band + touch at $229 | Lightest GPS watch, wrist power | Sub-$300 multisport + barometer |
Battery figures are launch-day claims.