Pace 4 vs Pace Pro
9 of 10 tracked specs changed between 2024-10 and 2025-11; launch price moved from $349 to $249.
What changed: display, chip, size, weight (nylon band), battery (smartwatch), battery (gps), maps, mic + speaker, signature.
| Pace 42025-11 | Pace Pro2024-10 | |
|---|---|---|
| Launch price | $249 | $349 |
| Display | 1.2″ AMOLED, 1500 nits | 1.3″ AMOLED, 1500 nits |
| Chip | — | Ambiq Apollo510 |
| Size | 43 mm | 46 mm |
| Weight (nylon band) | 32 g | 37 g |
| Battery (smartwatch) | 19 days | 20 days |
| Battery (GPS) | 41 h; 31 h dual-freq | 38 h; 31 h dual-freq |
| Multi-band GNSS | Yes | Yes |
| Maps | Breadcrumb (offline maps via fw) | Offline landscape + topo |
| Mic + speaker | Mic only, voice notes | — |
| Signature | Voice notes in a 32 g AMOLED | First COROS AMOLED, offline maps |
Battery figures are launch-day claims.
Newer · Pace 4 Pro vs Pace 4Older · Pace Pro vs Pace 3Full Pace table