Pace Pro vs Pace 3
8 of 10 tracked specs changed between 2023-08 and 2024-10; launch price moved from $229 to $349.
What changed: display, chip, size, weight (nylon band), battery (smartwatch), battery (gps), maps, signature.
| Pace Pro2024-10 | Pace 32023-08 | |
|---|---|---|
| Launch price | $349 | $229 |
| Display | 1.3″ AMOLED, 1500 nits | 1.2″ MIP touch, 240×240 |
| Chip | Ambiq Apollo510 | |
| Size | 46 mm | 42 mm |
| Weight (nylon band) | 37 g | 30 g |
| Battery (smartwatch) | 20 days | 24 days |
| Battery (GPS) | 38 h; 31 h dual-freq | 38 h; 15 h dual-freq |
| Multi-band GNSS | Yes | Yes |
| Maps | Offline landscape + topo | Breadcrumb only |
| Mic + speaker | — | — |
| Signature | First COROS AMOLED, offline maps | Dual-band + touch at $229 |
Battery figures are launch-day claims.
Newer · Pace 4 vs Pace ProOlder · Pace 3 vs Pace 2Full Pace table