Vertix 2 vs Vertix
8 of 8 tracked specs changed between 2019-05 and 2021-08; launch price moved from $599 to $699.
What changed: display, size / weight, battery (smartwatch), battery (gps), multi-band gnss, maps, water rating, signature.
| Vertix 22021-08 | Vertix2019-05 | |
|---|---|---|
| Launch price | $699 | $599 |
| Display | 1.4″ MIP touch, sapphire | 1.2″ MIP, sapphire |
| Size / weight | 50.3 mm, 89 g | 47 mm, 76 g |
| Battery (smartwatch) | 60 days | 45 days |
| Battery (GPS) | 140 h (240 h UltraMax); 50 h dual-freq | 60 h (150 h UltraMax) |
| Multi-band GNSS | Yes — industry first | — |
| Maps | Preloaded global | — |
| Water rating | 10 ATM | 15 ATM |
| Signature | First dual-freq GNSS watch | SpO2 altitude flagship |
Battery figures are launch-day claims.