Vertix 2S vs Vertix 2
6 of 8 tracked specs changed between 2021-08 and 2024-04; launch price moved from $699 to $699.
What changed: size / weight, battery (smartwatch), battery (gps), multi-band gnss, maps, signature.
| Vertix 2S2024-04 | Vertix 22021-08 | |
|---|---|---|
| Launch price | $699 | $699 |
| Display | 1.4″ MIP touch, sapphire | 1.4″ MIP touch, sapphire |
| Size / weight | 50.3 mm, 87 g | 50.3 mm, 89 g |
| Battery (smartwatch) | 36 days | 60 days |
| Battery (GPS) | 118 h; 43 h dual-freq | 140 h (240 h UltraMax); 50 h dual-freq |
| Multi-band GNSS | Yes, retuned antenna | Yes — industry first |
| Maps | Downloadable landscape + topo | Preloaded global |
| Water rating | 10 ATM | 10 ATM |
| Signature | Better antenna + new HR sensor | First dual-freq GNSS watch |
Battery figures are launch-day claims.