Compare / Suunto
Every Suunto
comparison.
Watches — every Suunto comparison, launch-day specs only.
4 tables · 11 products
Watches
SuuntoSuunto 9
The battery-mode pioneers. 9 Peak shrank the flagship dramatically; Peak Pro tripled Tour-mode GPS hours.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| 9 Peak Pro2022-10 | 9 Peak2021-05 | 9 Baro2018-06 | |
|---|---|---|---|
| Launch price | $549 | $569 | $599 |
| Display | 1.2″ MIP, sapphire | 1.2″ MIP, sapphire | 1.34″ MIP, 320×300 |
| Weight (with band) | 64 g (steel) / 55 g (Ti) | 62 g (steel) / 52 g (Ti) | 81 g |
| Size | 43 mm | 43 mm | 50 mm |
| Battery (smartwatch) | 21 days | 14 days | 14 days |
| Battery (GPS) | 40 h best; 300 h Tour | 25 h best; 170 h Tour | 25 h best; 120 h Ultra |
| HR sensor | New LifeQ optical | LifeQ optical + SpO2 | Valencell optical |
| Water rating | 100 m | 100 m | 100 m |
| Signature | Faster CPU, carbon-compensated | Thinnest Suunto ever | Intelligent battery modes, FusedTrack |
SuuntoSuunto Race
Suunto's AMOLED training line with a digital crown. Race S shrank it, Race 2 went brighter, and Race 3S puts the compact branch in titanium.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Race 3S2026-10 | Race 22025-08 | Race S2024-06 | Race2023-10 | |
|---|---|---|---|---|
| Launch price | $599 | $499 | $349 | $449 |
| Display | 1.32″ AMOLED, 2000 nits, sapphire | 1.5″ LTPO AMOLED, sapphire | 1.32″ AMOLED | 1.43″ AMOLED, sapphire |
| Chip | Apollo 510 | — | — | |
| Size | 46 mm | 49 mm | 45 mm | 49 mm |
| Weight (with band) | 56 g | 76 g (steel) / 65 g (Ti) | 60 g (steel) / 53 g (Ti) | 83 g (steel) / 69 g (Ti) |
| Battery (smartwatch) | 12 days | 18 days | 9 days | 16 days |
| Battery (GPS) | 38 h dual-band; 32 h always-on | 55 h dual-band; 200 h Tour | 30 h dual-band; 120 h Tour | 50 h dual-band; 200 h Tour |
| Maps | Free offline, 64 GB | Free offline, 32 GB | Free offline, 32 GB | Free offline, 16–32 GB |
| Water rating | 50 m | 100 m | 50 m | 100 m |
| Signature | AI Coach, 56 g titanium | 2000-nit LTPO, Recovery Score | Compact 45 mm Race | First Suunto AMOLED + crown, HRV |
SuuntoSuunto Vertical
Suunto's map-first adventure watch. Vertical 2 swapped MIP and solar for a 2000-nit AMOLED and a flashlight.
Launch prices are historical. Price links may earn us a commission. Affiliate disclosure.
| Vertical 22025-09 | Vertical2023-05 | |
|---|---|---|
| Launch price | $599 | $629 |
| Display | 1.5″ LTPO AMOLED, 2000 nits | 1.4″ MIP, sapphire |
| Chip | — | |
| Size | 49 mm | 49 mm |
| Weight (with band) | 87 g (steel) / 74 g (Ti) | 86 g (steel) / 74 g (Ti) |
| Battery (smartwatch) | 20 days | 30 days (60 days solar) |
| Battery (GPS) | 65 h dual-band; 250 h Tour | 65 h dual-band (90 h solar); 500 h Tour |
| Solar | — | Titanium Solar model |
| Maps | Free offline | Free offline — Suunto first |
| LED flashlight | Yes, red + SOS modes | — |
| Signature | AMOLED + flashlight, solar dropped | Offline maps + monster battery |
SuuntoSuunto Run
Suunto's road-running line, two generations in seventeen months. The Run 2 adds dual-band GPS, offline maps and a 2000-nit panel.
Launch prices are historical. Price links may earn us a commission. Affiliate disclosure.
| Suunto Run 22026-09 | Suunto Run2025-05 | |
|---|---|---|
| Launch price | $349–$399 | $249 |
| Display | 2000-nit AMOLED, touch | AMOLED, touch |
| Weight (with band) | 53 g (silicone) | 36 g (nylon) |
| Dual-band GNSS | Yes | — |
| Offline maps | Yes | — |
| Marathon tools | Yes | Yes |
| Signature | Lighter, brighter, mapped | The $249 road-running debut |
* Solar figures assume sufficient sunlight. Battery ranges span sizes and variants. Figures reflect launch-day claims — check the brand's spec pages before buying.