Compare / Suunto
Every Suunto
comparison.
Watches — every Suunto comparison, launch-day specs only.
4 tables · 10 products
Watches
SuuntoSuunto 9
The battery-mode pioneers. 9 Peak shrank the flagship dramatically; Peak Pro tripled Tour-mode GPS hours.
| 9 Peak Pro2022-10 | 9 Peak2021-05 | 9 Baro2018-06 | |
|---|---|---|---|
| Launch price | $549 | $569 | $599 |
| Display | 1.2″ MIP, sapphire | 1.2″ MIP, sapphire | 1.34″ MIP, 320×300 |
| Size / weight | 43 mm, 64 g (55 g Ti) | 43 mm, 62 g (52 g Ti) | 50 mm, 81 g |
| Battery (smartwatch) | 21 days | 14 days | 14 days |
| Battery (GPS) | 40 h best; 300 h Tour | 25 h best; 170 h Tour | 25 h best; 120 h Ultra |
| HR sensor | New LifeQ optical | LifeQ optical + SpO2 | Valencell optical |
| Water rating | 100 m | 100 m | 100 m |
| Signature | Faster CPU, carbon-compensated | Thinnest Suunto ever | Intelligent battery modes, FusedTrack |
SuuntoSuunto Race
Suunto's AMOLED training line with a digital crown; Race S shrank it, Race 2 went LTPO and brighter.
| Race 22025-08 | Race S2024-06 | Race2023-10 | |
|---|---|---|---|
| Launch price | $499 | $349 | $449 |
| Display | 1.5″ LTPO AMOLED, sapphire | 1.32″ AMOLED | 1.43″ AMOLED, sapphire |
| Chip | — | — | |
| Size / weight | 49 mm, 76 g | 45 mm, 60 g | 49 mm, 83 g |
| Battery (smartwatch) | 18 days | 9 days | 16 days |
| Battery (GPS) | 55 h dual-band; 200 h Tour | 30 h dual-band; 120 h Tour | 50 h dual-band; 200 h Tour |
| Maps | Free offline, 32 GB | Free offline, 32 GB | Free offline, 16–32 GB |
| Water rating | 100 m | 50 m | 100 m |
| Signature | 2000-nit LTPO, Recovery Score | Compact 45 mm Race | First Suunto AMOLED + crown, HRV |
SuuntoSuunto Vertical
Suunto's map-first adventure watch. Vertical 2 swapped MIP and solar for a 2000-nit AMOLED and a flashlight.
| Vertical 22025-09 | Vertical2023-05 | |
|---|---|---|
| Launch price | $599 | $629 |
| Display | 1.5″ LTPO AMOLED, 2000 nits | 1.4″ MIP, sapphire |
| Chip | — | |
| Size / weight | 49 mm, 87 g (74 g Ti) | 49 mm, 86 g (74 g Ti) |
| Battery (smartwatch) | 20 days | 30 days (60 days solar) |
| Battery (GPS) | 65 h dual-band; 250 h Tour | 65 h dual-band (90 h solar); 500 h Tour |
| Solar | — | Titanium Solar model |
| Maps | Free offline | Free offline — Suunto first |
| LED flashlight | Yes, red + SOS modes | — |
| Signature | AMOLED + flashlight, solar dropped | Offline maps + monster battery |
SuuntoSuunto Run
Suunto's road-running line, two generations in seventeen months. The Run 2 keeps the 35-gram body and adds dual-band GPS, offline maps and a 2000-nit panel.
| Suunto Run 22026-09 | Suunto Run2025-05 | |
|---|---|---|
| Launch price | $349–$399 | $249 |
| Display | 2000-nit AMOLED, touch | AMOLED, touch |
| Weight | 35 g | 36 g |
| Dual-band GNSS | Yes | — |
| Offline maps | Yes | — |
| Marathon tools | Yes | Yes |
| Signature | Lighter, brighter, mapped | The $249 road-running debut |
* Solar figures assume sufficient sunlight. Battery ranges span sizes and variants. Figures reflect launch-day claims — check the brand's spec pages before buying.