Vertical 2 vs Vertical
6 of 10 tracked specs changed between 2023-05 and 2025-09; launch price moved from $629 to $599.
What changed: display, weight (with band), battery (smartwatch), battery (gps), maps, signature.
Launch prices are historical. Price links may earn us a commission. Affiliate disclosure.
| Vertical 22025-09 | Vertical2023-05 | |
|---|---|---|
| Launch price | $599 | $629 |
| Display | 1.5″ LTPO AMOLED, 2000 nits | 1.4″ MIP, sapphire |
| Chip | — | |
| Size | 49 mm | 49 mm |
| Weight (with band) | 87 g (steel) / 74 g (Ti) | 86 g (steel) / 74 g (Ti) |
| Battery (smartwatch) | 20 days | 30 days (60 days solar) |
| Battery (GPS) | 65 h dual-band; 250 h Tour | 65 h dual-band (90 h solar); 500 h Tour |
| Solar | — | Titanium Solar model |
| Maps | Free offline | Free offline — Suunto first |
| LED flashlight | Yes, red + SOS modes | — |
| Signature | AMOLED + flashlight, solar dropped | Offline maps + monster battery |
Battery figures are launch-day claims.
Suunto Vertical 2 · Stainless Steel · All Black
Buy on AmazonSuunto Vertical · Stainless Steel · Black Sand
Buy on Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.