Vertical 2 vs Vertical
9 of 9 tracked specs changed between 2023-05 and 2025-09; launch price moved from $629 to $599.
What changed: display, chip, size / weight, battery (smartwatch), battery (gps), solar, maps, led flashlight, signature.
| Vertical 22025-09 | Vertical2023-05 | |
|---|---|---|
| Launch price | $599 | $629 |
| Display | 1.5″ LTPO AMOLED, 2000 nits | 1.4″ MIP, sapphire |
| Chip | — | |
| Size / weight | 49 mm, 87 g (74 g Ti) | 49 mm, 86 g (74 g Ti) |
| Battery (smartwatch) | 20 days | 30 days (60 days solar) |
| Battery (GPS) | 65 h dual-band; 250 h Tour | 65 h dual-band (90 h solar); 500 h Tour |
| Solar | — | Titanium Solar model |
| Maps | Free offline | Free offline — Suunto first |
| LED flashlight | Yes, red + SOS modes | — |
| Signature | AMOLED + flashlight, solar dropped | Offline maps + monster battery |
Battery figures are launch-day claims.