Race S vs Race
8 of 9 tracked specs changed between 2023-10 and 2024-06; launch price moved from $449 to $349.
What changed: display, size, weight (with band), battery (smartwatch), battery (gps), maps, water rating, signature.
Launch prices are historical. Price links may earn us a commission. Affiliate disclosure.
| Race S2024-06 | Race2023-10 | |
|---|---|---|
| Launch price | $349 | $449 |
| Display | 1.32″ AMOLED | 1.43″ AMOLED, sapphire |
| Chip | — | — |
| Size | 45 mm | 49 mm |
| Weight (with band) | 60 g (steel) / 53 g (Ti) | 83 g (steel) / 69 g (Ti) |
| Battery (smartwatch) | 9 days | 16 days |
| Battery (GPS) | 30 h dual-band; 120 h Tour | 50 h dual-band; 200 h Tour |
| Maps | Free offline, 32 GB | Free offline, 16–32 GB |
| Water rating | 50 m | 100 m |
| Signature | Compact 45 mm Race | First Suunto AMOLED + crown, HRV |
Battery figures are launch-day claims.
Suunto Race S · All Black
Buy on AmazonSuunto Race · All Black
Buy on Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.