9 Peak vs 9 Baro
6 of 8 tracked specs changed between 2018-06 and 2021-05; launch price moved from $599 to $569.
What changed: display, weight (with band), size, battery (gps), hr sensor, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| 9 Peak2021-05 | 9 Baro2018-06 | |
|---|---|---|
| Launch price | $569 | $599 |
| Display | 1.2″ MIP, sapphire | 1.34″ MIP, 320×300 |
| Weight (with band) | 62 g (steel) / 52 g (Ti) | 81 g |
| Size | 43 mm | 50 mm |
| Battery (smartwatch) | 14 days | 14 days |
| Battery (GPS) | 25 h best; 170 h Tour | 25 h best; 120 h Ultra |
| HR sensor | LifeQ optical + SpO2 | Valencell optical |
| Water rating | 100 m | 100 m |
| Signature | Thinnest Suunto ever | Intelligent battery modes, FusedTrack |
Battery figures are launch-day claims.
Suunto 9 Peak
Search AmazonSuunto 9 Baro
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.