9 Peak vs 9 Baro
5 of 7 tracked specs changed between 2018-06 and 2021-05; launch price moved from $599 to $569.
What changed: display, size / weight, battery (gps), hr sensor, signature.
| 9 Peak2021-05 | 9 Baro2018-06 | |
|---|---|---|
| Launch price | $569 | $599 |
| Display | 1.2″ MIP, sapphire | 1.34″ MIP, 320×300 |
| Size / weight | 43 mm, 62 g (52 g Ti) | 50 mm, 81 g |
| Battery (smartwatch) | 14 days | 14 days |
| Battery (GPS) | 25 h best; 170 h Tour | 25 h best; 120 h Ultra |
| HR sensor | LifeQ optical + SpO2 | Valencell optical |
| Water rating | 100 m | 100 m |
| Signature | Thinnest Suunto ever | Intelligent battery modes, FusedTrack |
Battery figures are launch-day claims.