9 Peak Pro vs 9 Peak
5 of 8 tracked specs changed between 2021-05 and 2022-10; launch price moved from $569 to $549.
What changed: weight (with band), battery (smartwatch), battery (gps), hr sensor, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| 9 Peak Pro2022-10 | 9 Peak2021-05 | |
|---|---|---|
| Launch price | $549 | $569 |
| Display | 1.2″ MIP, sapphire | 1.2″ MIP, sapphire |
| Weight (with band) | 64 g (steel) / 55 g (Ti) | 62 g (steel) / 52 g (Ti) |
| Size | 43 mm | 43 mm |
| Battery (smartwatch) | 21 days | 14 days |
| Battery (GPS) | 40 h best; 300 h Tour | 25 h best; 170 h Tour |
| HR sensor | New LifeQ optical | LifeQ optical + SpO2 |
| Water rating | 100 m | 100 m |
| Signature | Faster CPU, carbon-compensated | Thinnest Suunto ever |
Battery figures are launch-day claims.
Suunto 9 Peak Pro · Peak Pro · All Black
Buy on AmazonSuunto 9 Peak
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.