Suunto Run 2 vs Suunto Run
5 of 6 tracked specs changed between 2025-05 and 2026-09.
What changed: display, weight, dual-band gnss, offline maps, signature.
| Suunto Run 22026-09 | Suunto Run2025-05 | |
|---|---|---|
| Launch price | $349–$399 | $249 |
| Display | 2000-nit AMOLED, touch | AMOLED, touch |
| Weight | 35 g | 36 g |
| Dual-band GNSS | Yes | — |
| Offline maps | Yes | — |
| Marathon tools | Yes | Yes |
| Signature | Lighter, brighter, mapped | The $249 road-running debut |
Battery figures are launch-day claims.