Compare / Polar
Every Polar
comparison.
Watches, and heart-rate straps — every Polar comparison, launch-day specs only.
6 tables · 18 products
Watches
PolarVantage V
Polar's premium multisport line. V2 lost weight and added FuelWise; V3 was the comeback — AMOLED, dual-band GPS, offline maps and an ECG-capable sensor.
| Vantage V32023-10 | Vantage V22020-06 | Vantage V2018-08 | |
|---|---|---|---|
| Launch price | $599 | $429 | $499 |
| Display | 1.39″ AMOLED, touch | 1.3″ MIP, buttons | 1.3″ MIP, buttons |
| Chip | 275 MHz, 37 MB | — | — |
| Weight | 57 g | 66 g | 79 g |
| Battery (GPS) | up to 30 h | up to 40 h | up to 40 h |
| Multi-band GNSS | Yes | — | — |
| Offline maps | Yes, a Polar first | — | — |
| ECG-capable sensor | Yes | — | — |
| Barometer | Yes | Yes | Yes |
| Signature | Maps + dual-band at last | Lighter shell, FuelWise fueling | Polar's return to premium multisport |
PolarVantage M
The Vantage formula at the team-sport price. The M3 finally brought the V3's AMOLED and dual-band GPS down the ladder.
| Vantage M32024-10 | Vantage M22021-03 | Vantage M2018-08 | |
|---|---|---|---|
| Launch price | $399 | $319 | $299 |
| Display | 1.39″ AMOLED, touch | 1.3″ MIP, buttons | 1.3″ MIP, buttons |
| Chip | 275 MHz, 37 MB | — | — |
| Weight | 53 g | 45 g | 45 g |
| Battery (GPS) | up to 30 h | up to 30 h | up to 30 h |
| Multi-band GNSS | Yes | — | — |
| Barometer | — | — | — |
| Signature | AMOLED + dual-band reach the M line | Faster chip, same formula | The team-sport favorite |
PolarGrit X
The outdoor Polars: the rugged Vantage twins grew sapphire and titanium, then went AMOLED, dual-band and map-toting with the X2 generation.
| Grit X22025-06 | Grit X2 Pro2024-04 | Grit X Pro2021-06 | Grit X2019-10 | |
|---|---|---|---|---|
| Launch price | — | $599 | $469 | $449 |
| Display | 1.39″ AMOLED | 1.39″ AMOLED, sapphire | 1.3″ MIP, sapphire | 1.3″ MIP, buttons |
| Chip | 275 MHz, 37 MB | — | — | |
| Weight | 62 g | 67 g | 66 g | 67 g |
| Battery (GPS) | up to 30 h | up to 30 h | up to 40 h | up to 40 h |
| Multi-band GNSS | Yes | Yes | — | — |
| Offline maps | Yes | Yes | — | — |
| ECG-capable sensor | — | Yes | — | — |
| Case | Stainless step-down | Sapphire; military-grade titanium | Sapphire; titanium bezel | Glass; polymer |
| Signature | The line's stainless step-down | Military shell, dual-band + maps | Titanium bezel, sapphire, Pulse Ox | The V's rugged twin |
PolarPacer
Serious runner features at the price of a toy, then a Pro that shaved weight and added the barometer. No maps — that's not what a Pacer is for.
PolarIgnite
Polar's slim wellness line. Two generations of color-MIP sameness, then the Ignite 3 jumped to AMOLED and dual-band GPS — at a price that stopped being entry-level.
| Ignite 32022-11 | Ignite 22021-03 | Ignite2019-08 | |
|---|---|---|---|
| Launch price | $399 | $219 | $199 |
| Display | 1.2″ AMOLED, touch | 1.2″ color, touch | 1.2″ color, touch |
| Dual-band GNSS | Yes | — | — |
| Nightly Recharge | Yes | Yes | Yes |
| Battery (smartwatch) | — | up to 5 days | up to 5 days |
| Signature | AMOLED + dual-band at mid-price | Fresher bands, weekly planning | Polar wellness, cheaper |
Heart-rate straps
PolarPolar sensors
Polar's sensor trio — the benchmark H10 strap flanked by two optical armbands. The Verity Sense is the OH1's successor with roughly four times the battery.
| Verity Sense2021-03 | H102017-10 | OH12017-08 | |
|---|---|---|---|
| Launch price | $89 | $89 | $79 |
| Form | Optical armband | Chest strap | Optical armband |
| Battery | up to 50 h | Coin cell, ~400 h | — |
| Connectivity | Bluetooth + ANT+ + Gymlink | Bluetooth + ANT+ + Gymlink | Bluetooth + ANT+ |
| Onboard memory | One session | One session | — |
| Swim-proof | Yes | Yes | Yes |
| Signature | Armband freedom, 50 h battery | The reviewer benchmark strap | Polar's first armband |
* Solar figures assume sufficient sunlight. Battery ranges span sizes and variants. Figures reflect launch-day claims — check the brand's spec pages before buying.