Grit X2 Pro vs Grit X Pro
9 of 9 tracked specs changed between 2021-06 and 2024-04; launch price moved from $469 to $599.
What changed: display, chip, weight, battery (gps), multi-band gnss, offline maps, ecg-capable sensor, case, signature.
| Grit X2 Pro2024-04 | Grit X Pro2021-06 | |
|---|---|---|
| Launch price | $599 | $469 |
| Display | 1.39″ AMOLED, sapphire | 1.3″ MIP, sapphire |
| Chip | — | |
| Weight | 67 g | 66 g |
| Battery (GPS) | up to 30 h | up to 40 h |
| Multi-band GNSS | Yes | — |
| Offline maps | Yes | — |
| ECG-capable sensor | Yes | — |
| Case | Sapphire; military-grade titanium | Sapphire; titanium bezel |
| Signature | Military shell, dual-band + maps | Titanium bezel, sapphire, Pulse Ox |
Battery figures are launch-day claims.
Newer · Grit X2 vs Grit X2 ProOlder · Grit X Pro vs Grit XFull Grit X table