Grit X2 vs Grit X2 Pro
4 of 9 tracked specs changed between 2024-04 and 2025-06.
What changed: display, weight (with band), case, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Grit X22025-06 | Grit X2 Pro2024-04 | |
|---|---|---|
| Launch price | €479.90 | $599 |
| Display | 1.39″ AMOLED | 1.39″ AMOLED, sapphire |
| Chip | 275 MHz, 37 MB | |
| Weight (with band) | 62 g | 79 g (steel) / 64 g (Titan) |
| Battery (GPS) | up to 30 h | up to 30 h |
| Multi-band GNSS | Yes | Yes |
| Offline maps | Yes | Yes |
| ECG-capable sensor | — | Yes |
| Case | Stainless step-down | Sapphire; steel (Titan: titanium) |
| Signature | The line's stainless step-down | Military shell, dual-band + maps |
Battery figures are launch-day claims.
Polar Grit X2
Search AmazonPolar Grit X2 Pro · Night Black
Buy on Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.