Vantage V3 vs Vantage V2
8 of 9 tracked specs changed between 2020-06 and 2023-10; launch price moved from $429 to $599.
What changed: display, chip, weight, battery (gps), multi-band gnss, offline maps, ecg-capable sensor, signature.
| Vantage V32023-10 | Vantage V22020-06 | |
|---|---|---|
| Launch price | $599 | $429 |
| Display | 1.39″ AMOLED, touch | 1.3″ MIP, buttons |
| Chip | 275 MHz, 37 MB | — |
| Weight | 57 g | 66 g |
| Battery (GPS) | up to 30 h | up to 40 h |
| Multi-band GNSS | Yes | — |
| Offline maps | Yes, a Polar first | — |
| ECG-capable sensor | Yes | — |
| Barometer | Yes | Yes |
| Signature | Maps + dual-band at last | Lighter shell, FuelWise fueling |
Battery figures are launch-day claims.