Apex Pro
Apex Pro launched 17 Sep 2019 at $499+. Touchscreen, pulse oximeter, 40 h GPS

The basics
- Brand
- COROS
- Line
- Outdoor
- Released
- 2019-09-17
- Launch price
- $499+
- Replaces
- Apex 42 / 46
- Family
- COROS Apex
- Finishes
- Black · White
- Official site
- prnewswire.com ↗
Touchscreen, pulse oximeter, 40 h GPS
Release history
- 2025-10-15Apex 4
- 2022-11-03Apex 2 / Apex 2 Pro
- 2019-09-17Apex Pro
- 2018-10-25Apex 42 / 46
Video coverage
All 21 videos
▶COROS APEX PRO Review - Does it compete with Garmin Fenix 6?Chase the Summit · Sat, 19 Sep 2020
▶COROS APEX PRO & APEX GPS WATCH REVIEW | The Ginger RunnerTheGingerRunner · Sat, 19 Sep 2020
▶The Perfect GPS Watch To Take Backpacking or Thru-Hiking | Coros Apex Pro 2 | 3,000 Mile ReviewTaylor the Nahamsha Hiker · Thu, 21 Sep 2023
▶Breadcrumb Trail Navigation | How To Use COROS Navigation on your COROS APEX, Apex Pro or VertixUltraTrailSteven · Sun, 19 Sep 2021Apex generation comparison
Full compare page| Apex 42025-10 | Apex 2 Pro2022-11 | Apex Pro2019-09 | Apex2018-10 | |
|---|---|---|---|---|
| Launch price | $429 | $499 | $499 | $299 |
| Display | 1.2″/1.3″ MIP touch, sapphire | 1.3″ MIP touch, sapphire | 1.2″ MIP touch, sapphire | 1.1″/1.2″ MIP, sapphire |
| Chip | — | — | — | |
| Sizes | 42 / 46 mm | 46 mm | 47 mm | 42 / 46 mm |
| Weight (silicone) | 56 / 64 g | 66 g | 59 g | 49 / 55 g |
| Battery (smartwatch) | 34–41 days | 30 days | 30 days | 24–30 days |
| Battery (GPS) | 41–65 h Endurance; 26–41 h dual-freq | 75 h; 26 h dual-freq | 40 h (100 h UltraMax) | 25–35 h (100 h UltraMax) |
| Multi-band GNSS | Yes | Yes | — | — |
| Maps | Yes, 30× faster rendering | Preloaded landscape + topo | Topo via 2021 firmware | — |
| Mic + speaker | Yes, voice alerts + Voice Pins | — | — | — |
| Water rating | 5 ATM | 5 ATM | 10 ATM | 10 ATM |
| Signature | Speaker + mic, street-name maps | Dual-freq GNSS + preloaded maps | Pulse ox, touchscreen | Sapphire + titanium at $299 |
Battery figures are launch-day claims.