Apex 2 Pro vs Apex Pro
8 of 11 tracked specs changed between 2019-09 and 2022-11; launch price moved from $499 to $499.
What changed: display, sizes, weight (silicone), battery (gps), multi-band gnss, maps, water rating, signature.
| Apex 2 Pro2022-11 | Apex Pro2019-09 | |
|---|---|---|
| Launch price | $499 | $499 |
| Display | 1.3″ MIP touch, sapphire | 1.2″ MIP touch, sapphire |
| Chip | — | — |
| Sizes | 46 mm | 47 mm |
| Weight (silicone) | 66 g | 59 g |
| Battery (smartwatch) | 30 days | 30 days |
| Battery (GPS) | 75 h; 26 h dual-freq | 40 h (100 h UltraMax) |
| Multi-band GNSS | Yes | — |
| Maps | Preloaded landscape + topo | Topo via 2021 firmware |
| Mic + speaker | — | — |
| Water rating | 5 ATM | 10 ATM |
| Signature | Dual-freq GNSS + preloaded maps | Pulse ox, touchscreen |
Battery figures are launch-day claims.
Newer · Apex 4 vs Apex 2 ProOlder · Apex Pro vs ApexFull Apex table