Apex 4 vs Apex 2 Pro
9 of 11 tracked specs changed between 2022-11 and 2025-10; launch price moved from $499 to $429.
What changed: display, chip, sizes, weight (silicone), battery (smartwatch), battery (gps), maps, mic + speaker, signature.
| Apex 42025-10 | Apex 2 Pro2022-11 | |
|---|---|---|
| Launch price | $429 | $499 |
| Display | 1.2″/1.3″ MIP touch, sapphire | 1.3″ MIP touch, sapphire |
| Chip | — | |
| Sizes | 42 / 46 mm | 46 mm |
| Weight (silicone) | 56 / 64 g | 66 g |
| Battery (smartwatch) | 34–41 days | 30 days |
| Battery (GPS) | 41–65 h Endurance; 26–41 h dual-freq | 75 h; 26 h dual-freq |
| Multi-band GNSS | Yes | Yes |
| Maps | Yes, 30× faster rendering | Preloaded landscape + topo |
| Mic + speaker | Yes, voice alerts + Voice Pins | — |
| Water rating | 5 ATM | 5 ATM |
| Signature | Speaker + mic, street-name maps | Dual-freq GNSS + preloaded maps |
Battery figures are launch-day claims.