Edge 510 / 810
Edge 510 / 810 launched Jan 2013 at $329.99–$499.99. Connected Edge era begins

As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
The basics
- Brand
- Garmin
- Line
- Cycling
- Released
- 2013-01
- Launch price
- $329.99–$499.99
- Family
- Edge 5xx / 8xx
- Official site
- garmin.com ↗
Connected Edge era begins
Release history
- 2025-09-09Edge 550 / 850
- 2023-04-11Edge 540 / 840
- 2019-04-24Edge 530 / 830
- 2016-09Edge 820
- 2015-06Edge 520
- 2013-01Edge 510 / 810
Video coverage
Edge 5xx / 8xx generation comparison
Full compare pageLaunch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| 540 / 8402023-04 | 530 / 8302019-04 | Edge 8202016-09 | Edge 5202015-06 | 510 / 8102013-01 | |
|---|---|---|---|---|---|
| Launch price | $349.99–$549.99 | $299–$399 | $399 | $279 | $329.99–$499.99 |
| Weight | 80.4 / 84.8 g (540 / 840; Solar: 84.9 / 88.9 g) | 75.8 / 79.1 g (530 / 830) | 67.7 g | 60 g | 80 / 98 g (510 / 810) |
| Touchscreen | 840 only | 830 only | Yes | — | 810 only |
| Screen | 2.6″ | 2.6″ | 2.3″ | 2.3″ | 2.2″ / 2.6″ |
| Battery (GPS) | 26–32 h | 20–24 h | 15 h | 20 h | ~17 h |
| Strava Live Segments | Yes | Yes | Yes | Debut | — |
| ClimbPro | Yes | Yes | — | — | — |
| Power Guide / solar | Power Guide; 840 Solar | — | — | — | — |
| Multi-band GPS | Yes | — | — | — | — |
| Signature | Button vs touch sibling pair | Training-focused mid-range | Flagship features, small body | The compact classic | Connected-era starter pair |
Battery figures are launch-day claims.



