Varia RearVue 820
Varia RearVue 820 launched 3 Feb 2026 at $299.99. 90 g; 175 m radar; vehicle-size and threat alerts; brake light; USB-C; IPX7

As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
The take
Vehicle-size, lane-change and threat alerts need a compatible Edge or the Varia app. Day-flash battery life reaches 24 hours, with 30 hours in radar-only mode. It has no camera.
The basics
- Brand
- Garmin
- Line
- Cycling
- Released
- 2026-02-03
- Launch price
- $299.99
- Previous family release
- Varia RCT716
- Family
- Varia
- Official site
- garmin.com ↗
90 g; 175 m radar; vehicle-size and threat alerts; brake light; USB-C; IPX7
Release history
- 2026-02-03Varia RearVue 820
- 2023Varia RCT716
- 2022-05-18Varia RCT715
- 2020-05-13Varia RTL515 / RVR315
- 2015-06Varia Rearview Radar
Video coverage
Varia radar generation comparison
Full compare pageLaunch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Varia RearVue 8202026-02 | Varia RCT7162023 | Varia RCT7152022-05 | Varia RTL515 / RVR3152020-05 | Varia Rearview Radar2015-06 | |
|---|---|---|---|---|---|
| Launch price | $299.99 | $399 | $399.99 | $149.99–$199.99 | $199.99+ |
| Weight | 90 g | 147 g | 147 g | 71 / 51 g (RTL515 / RVR315) | 63.5 g (rear unit) |
| Form | Radar + brake light; USB-C | Radar + light + camera, revised | Radar + light + 1080p camera | Radar + light; RVR315 is radar-only | Radar + tail light |
| Camera | None | Sharper sensor, same listing | 1080p loop | — | — |
| Battery | up to 10 h solid / 15 h peloton / 10 h night flash / 24 h day flash / 30 h radar-only | — | — | up to 16 h (day flash) | — |
| Dimensions | 98.9 × 25.9 × 43.2 mm | — | — | — | — |
| Water rating | IPX7 | — | — | — | — |
| Radar range | up to 175 m | — | — | — | — |
| Radar beam width | 60° | — | — | — | — |
| Tail light viewing angle | 220° | — | — | — | — |
| Tail light visibility | up to 2 km (1.24 miles) | — | — | — | — |
| Light output | 25 lm solid / 8 lm peloton / 40 lm night flash / 100 lm day flash | — | — | — | — |
| Custom light patterns | Via the Varia app | — | — | — | — |
| Connectivity | ANT+ / Bluetooth LE (radar and bike lights) | — | — | — | — |
| Charging | USB-C | — | — | — | — |
| Vehicle tracking | — | — | — | — | |
| Same-speed tracking | — | — | — | — | |
| Signature | Vehicle-size and threat-level alerts | Quiet refresh under the RCT715 name | Camera evidence for close passes | The rear radar most road bikes run | Created the bike radar category |
Battery figures are launch-day claims.
In the news
- Garmin Varia RearVue 820 vs Wahoo TRACKR RADAR: is the premium worth it?
- Garmin Varia RearVue 820 review: a next-generation bike safety radar
- Garmin Varia RearVue 820 review: a next-generation bike safety radar
- Gear Break: D-Day - Garmin Varia RearVue 820, Specialized Evade 4 w/ BOA FS2, Wahoo Element, Garmin Edge updates, Lazer Blade Kineticore, Kask Mistral 3.0
- Garmin Varia RearVue 820 and the Persistent Ghost Rider



