Instinct 3 vs Instinct 2
5 of 10 tracked specs changed between 2022-02 and 2025-01; launch price moved from $349 to $399.
What changed: weight (with band), display, sizes, thickness, battery (smartwatch).
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Instinct 32025-01 | Instinct 22022-02 | |
|---|---|---|
| Launch price | $399 | $349 |
| Weight (with band) | AMOLED: 53 / 59 g; Solar: 52 / 58 g (45 / 50 mm) | 43 / 53 g (2S / 2) |
| Display | AMOLED or Solar MIP | 2-window mono MIP |
| Sizes | 45 / 50 mm | 40 / 45 mm |
| Thickness | 14.4 / 14.9 mm | 13.3 / 14.5 mm |
| Lens / case | Polymer; Power Glass on Solar | Polymer; Power Glass on Solar |
| Battery (smartwatch) | 20–60+ days; Solar unlimited* | 2S Solar: unlimited* |
| Solar | Solar models | Solar models |
| Multi-band GPS | AMOLED models | — |
| LED flashlight | Yes | — |
| Garmin Pay / music | Pay only | Pay only |
Battery figures are launch-day claims.
Garmin Instinct 3 · 45 mm · AMOLED · Black
Buy on AmazonGarmin Instinct 2
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.