Instinct 2 vs Instinct
5 of 10 tracked specs changed between 2018-02 and 2022-02; launch price moved from $299 to $349.
What changed: weight (with band), sizes, thickness, lens / case, battery (smartwatch).
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Instinct 22022-02 | Instinct2018-02 | |
|---|---|---|
| Launch price | $349 | $299 |
| Weight (with band) | 43 / 53 g (2S / 2) | 52 g |
| Display | 2-window mono MIP | 2-window mono MIP |
| Sizes | 40 / 45 mm | 45 mm |
| Thickness | 13.3 / 14.5 mm | 15.3 mm |
| Lens / case | Polymer; Power Glass on Solar | Chemically strengthened glass; polymer |
| Battery (smartwatch) | 2S Solar: unlimited* | ~14 days |
| Solar | Solar models | — |
| Multi-band GPS | — | — |
| LED flashlight | — | — |
| Garmin Pay / music | Pay only | — |
Battery figures are launch-day claims.
Garmin Instinct 2
Search AmazonGarmin Instinct
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.