570 vs 265
6 of 11 tracked specs changed between 2023-03 and 2025-05; launch price moved from $449 to $549.99.
What changed: weight (with band), display, sizes, battery (smartwatch / gps), wrist hr, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| 5702025-05 | 2652023-03 | |
|---|---|---|
| Launch price | $549.99 | $449 |
| Weight (with band) | 42 / 50 g (42 / 47 mm) | 39 / 47 g (S / std) |
| Display | AMOLED touch, 1.2″/1.4″ | AMOLED touch, 1.1″/1.3″ |
| Sizes | 42 / 47 mm | 42 / 46 mm (S / std) |
| Thickness | 12.9 mm | 12.9 mm |
| Battery (smartwatch / GPS) | 10–11 days; 18 h | 13–15 days; 20–24 h |
| Wrist HR | Elevate v5 | Elevate v4 |
| Multi-band GPS | Yes, SatIQ | Yes, SatIQ |
| Maps | Breadcrumb only | Breadcrumb only |
| Music storage | Yes, all models | Yes, all models |
| Mic + speaker | Yes | — |
| Signature | Brighter AMOLED, voice, skin temperature | AMOLED debut, Training Readiness |
Battery figures are launch-day claims.
Garmin Forerunner 570 · 47 mm · Slate/Black
Buy on AmazonGarmin Forerunner 265 · 46 mm · Black/Powder Gray
Buy on Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.