Enduro 4
Enduro 4 was announced 6 Oct 2026 at $899.99. Available from 9 Oct 2026. Solar MIP, 50% more RAM, 30% faster map panning, 64 GB storage, ComfortFit band

As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
The basics
- Brand
- Garmin
- Line
- Outdoor
- Announced
- 2026-10-06
- Available from
- 2026-10-09
- Launch price
- $899.99
- Previous family release
- Enduro 3
- Family
- Enduro
- Official site
- garmin.com ↗
Solar MIP, 50% more RAM, 30% faster map panning, 64 GB storage, ComfortFit band
Release history
Video coverage
Enduro generation comparison
Full compare pageLaunch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Enduro 42026-10 | Enduro 32024-08 | Enduro 22022-08 | Enduro2021-02 | |
|---|---|---|---|---|
| Launch price | $899.99 | $899 | $1099 | $799 |
| Weight (with band) | 66 g (ComfortFit) | 63 g (nylon) | 70 g (nylon) | 71 g (steel) / 61 g (Ti), nylon |
| Display | 1.4″ MIP, Power Sapphire | 1.4″ MIP, larger solar ring | 1.4″ MIP, Power Sapphire | 1.4″ MIP, Power Glass |
| Battery (smartwatch) | 36 days; 90 with solar | 36 days; 90 with solar | 34 days; 46 with solar | up to 65 days (solar) |
| Battery (GPS) | 120 h; up to 320 with solar (Extended Battery) | 120 h; up to 320 with solar (GPS-only) | 110 h; 150 with solar | up to 80 h (solar) |
| Battery (maximum accuracy) | 60 h; 90 with solar (Max Accuracy) | 60 h; 90 with solar (multi-band) | — | — |
| Sizes | 51 mm | 51 mm | — | — |
| Touchscreen | Yes | Yes | Yes | — |
| LED flashlight | Yes | Yes | Yes | — |
| Music storage | Yes | Yes | Yes | — |
| Storage | 64 GB | 32 GB | — | — |
| Signature | ComfortFit band, faster maps, grade-adjusted pace and Garmin Epic | 90-day claim, back to $899 | fenix 7X brains, 110 h GPS | The solar ultrawatch arrives |
Battery figures are launch-day claims.
In the news
- Garmin Enduro 4 arrives with 320 hours of GPS battery life for endurance athletes
- The Garmin Enduro 4 just launched, so I went hunting for deals on the Enduro 3, and it’s $110 cheaper than the new model
- Garmin Introduces New Enduro 4 Smartwatch With Extreme Battery Life
- New Garmin Enduro 4 Doubles Internal Map Storage to 64GB
- Garmin Enduro 4 Keeps $899 Price but Doubles Storage to 64GB
Cross-brandoutdoor flagships
Current outdoor flagships from Garmin, COROS, Suunto, Apple and Amazfit. Enduro 4 adds Garmin’s solar endurance option. Per-family generation tables live under each brand.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Enduro 42026-10 | Apple Watch Ultra 42026-09 | fēnix 9 / 9 Pro2026-08 | T-Rex Ultra 22026-02 | Apex 42025-10 | Suunto Vertical 22025-09 | |
|---|---|---|---|---|---|---|
| Weight | 66 g (ComfortFit band) | 63.0 / 63.1 g (natural / black, case only) | 89.2 g (with strap) | 56 / 64 g (42 / 46 mm, silicone) | 87 g (steel) / 74 g (Ti), with band | |
| Launch price | $899.99 | $799 | $999–$1,099+ | $549.99 | $429+ | $599–$699 |
| Display | 1.4″ MIP, Power Sapphire | AMOLED, 3000 nits | AMOLED 2000 nits; Pro: 3000 nits or MIP Solar | 1.5″ AMOLED, 3000 nits | 1.2″/1.3″ MIP touch, sapphire | 1.5″ AMOLED |
| Chip | — | S11 | ||||
| Battery (launch claim) | 45 h workout | 29–57 days (solar) | 30 days | up to 34–41 days | up to 30 days | |
| Dual-band GPS | Yes | Yes | Yes | Yes | Yes | Yes |
| Offline topo maps | Yes | Yes | Yes | Yes | Yes | Yes |
| Satellite / cellular | — | Satellite + 5G | Pro inReach: LTE + satellite | — | — | — |
| LED flashlight | Yes | Yes | Yes; Pro adds green | Yes | — | Yes |
| Storage | 64 GB | 64 GB | 64 GB | 64 GB | 32 GB, onboard music | 32 GB |



