Apple Watch Ultra 4 vs fēnix 9 / 9 Pro
Two flagships from different brands, same rows: 6 of 9 tracked specs differ.
What changed: launch price, display, chip, battery (launch claim), satellite / cellular, led flashlight.
| Apple Watch Ultra 42026-09 | fēnix 9 / 9 Pro2026-08 | |
|---|---|---|
| Launch price | $799 | $999–$1,099+ |
| Display | AMOLED, 3000 nits | AMOLED 2000 nits; Pro: 3000 nits or MIP Solar |
| Chip | S11 | |
| Battery (launch claim) | 45 h workout | 29–57 days (solar) |
| Dual-band GPS | Yes | Yes |
| Offline topo maps | Yes | Yes |
| Satellite / cellular | Satellite + 5G | Pro inReach: LTE + satellite |
| LED flashlight | Yes | Yes; Pro adds green |
| Storage | 64 GB | 64 GB |
Battery figures are launch-day claims.
Older · fēnix 9 / 9 Pro vs T-Rex Ultra 2Full outdoor flagships table