Apex 4 vs Suunto Vertical 2
Two flagships from different brands, same rows: 6 of 10 tracked specs differ.
What changed: weight, launch price, display, chip, battery (launch claim), storage.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Apex 42025-10 | Suunto Vertical 22025-09 | |
|---|---|---|
| Weight | 56 / 64 g (42 / 46 mm, silicone) | 87 g (steel) / 74 g (Ti), with band |
| Launch price | $429+ | $599–$699 |
| Display | 1.2″/1.3″ MIP touch, sapphire | 1.5″ AMOLED |
| Chip | ||
| Battery (launch claim) | up to 34–41 days | up to 30 days |
| Dual-band GPS | Yes | Yes |
| Offline topo maps | Yes | Yes |
| Satellite / cellular | — | — |
| LED flashlight | — | Yes |
| Storage | 32 GB, onboard music | 32 GB |
Battery figures are launch-day claims.
COROS Apex 4 · 46 mm · Black
Buy on AmazonSuunto Vertical 2 · Stainless Steel · All Black
Buy on Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.