Venu 2 vs Venu
6 of 9 tracked specs changed between 2019-09 and 2021-04; launch price moved from $399 to $399.
What changed: weight (with band), sizes, thickness, lens / case, battery (smartwatch), signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Venu 22021-04 | Venu2019-09 | |
|---|---|---|
| Launch price | $399 | $399 |
| Weight (with band) | 38.2 / 49 g (2S / 2) | 46.3 g |
| Sizes | 40 / 45 mm | 43 mm |
| Thickness | 12.1 / 12.2 mm | 12.4 mm |
| Lens / case | Gorilla Glass; steel bezel | Gorilla Glass 3; aluminum bezel |
| Battery (smartwatch) | 10–11 days | ~5 days |
| Mic + speaker | — | — |
| LED flashlight | — | — |
| Body Battery | Yes | — |
| Signature | Health Snapshot, muscle maps | First Garmin AMOLED |
Battery figures are launch-day claims.
Garmin Venu 2
Search AmazonGarmin Venu
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.