Varia RearVue 820 vs Varia RCT716
4 of 17 tracked specs changed between 2023 and 2026-02.
What changed: weight, form, camera, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Varia RearVue 8202026-02 | Varia RCT7162023 | |
|---|---|---|
| Launch price | $299.99 | $399 |
| Weight | 90 g | 147 g |
| Form | Radar + brake light; USB-C | Radar + light + camera, revised |
| Camera | None | Sharper sensor, same listing |
| Battery | up to 10 h solid / 15 h peloton / 10 h night flash / 24 h day flash / 30 h radar-only | — |
| Dimensions | 98.9 × 25.9 × 43.2 mm | — |
| Water rating | IPX7 | — |
| Radar range | up to 175 m | — |
| Radar beam width | 60° | — |
| Tail light viewing angle | 220° | — |
| Tail light visibility | up to 2 km (1.24 miles) | — |
| Light output | 25 lm solid / 8 lm peloton / 40 lm night flash / 100 lm day flash | — |
| Custom light patterns | Via the Varia app | — |
| Connectivity | ANT+ / Bluetooth LE (radar and bike lights) | — |
| Charging | USB-C | — |
| Vehicle tracking | — | |
| Same-speed tracking | — | |
| Signature | Vehicle-size and threat-level alerts | Quiet refresh under the RCT715 name |
Battery figures are launch-day claims.
Garmin Varia RearVue 820 · Rearview radar and tail light
Buy on AmazonGarmin Varia RCT716 · RCT716 · Camera and radar
Buy on Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.