HRM-Pro
HRM-Pro launched 16 Sep 2020 at $129+. Chest strap with stored HR

As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
The basics
- Brand
- Garmin
- Line
- Accessories
- Released
- 2020-09-16
- Launch price
- $129+
- Family
- HRM
- Official site
- garmin.com ↗
Chest strap with stored HR
Release history
Video coverage
Garmin HRM-PRO Plus In-Depth Review: Here's what's changed!DC Rainmaker · Wed, 21 Sep 2022
Garmin HRM-Pro Plus In-Depth Review // Garmin’s Best Heart Rate Monitor YetDesFit · Wed, 21 Sep 2022
Garmin HRM-Pro In-Depth Review // Running Power, Swimming, and more!DesFit · Mon, 21 Sep 2020
HRM-Pro™ Plus | Battery Replacement | Garmin SupportGarmin Support · Sat, 20 Sep 2025HRM generation comparison
Full compare pageLaunch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| HRM 6002025-05 | HRM 2002025-01 | HRM-Pro2020-09 | |
|---|---|---|---|
| Launch price | $169.99 | $79.99 | $129 |
| Battery | Rechargeable Li-ion, ~2 mo @ 1 h/day | CR2032 coin cell, ~1 yr @ 1 h/day | CR2032 coin cell, ~1 yr @ 1 h/day |
| Connectivity | ANT+ + 3× Bluetooth | ANT+ + 3× Bluetooth, secure mode | ANT+ + 2× Bluetooth |
| Running dynamics | Yes, adds step speed loss | — | Yes (GCT, cadence, stride length) |
| HRV | Yes | Yes | Yes |
| Onboard storage | Full activity recording sans watch | — | Store-and-forward: swim HR + daily metrics |
| Water rating | 5 ATM | 3 ATM | 5 ATM |
| Weight (with strap) | 61 g (M–XL) | 63 g (M–XL) | 59 g |
| Strap sizes | XS–S / M–XL | XS–S / M–XL | One size |
| Signature | Rechargeable, watch-less recording | HRM-Dual successor, EU-secure radio | Bluetooth + running dynamics in one strap |
Battery figures are launch-day claims.