Compare / Forerunner 55 / 165 / 170
70 / 170 vs 165
7 of 10 tracked specs changed between 2024-02 and 2026-05; launch price moved from $249 to $249.
What changed: thickness, battery (smartwatch / gps), wrist hr, maps, music storage, garmin pay, signature.
| 70 / 1702026-05 | 1652024-02 | |
|---|---|---|
| Launch price | $249 | $249 |
| Display | 1.2″ AMOLED touch | 1.2″ AMOLED touch |
| Sizes | 43 mm | 43 mm |
| Thickness | 11.9 mm | 11.6 mm |
| Battery (smartwatch / GPS) | 10–13 days; 20–23 h | 11 days; 19 h |
| Wrist HR | Elevate v4 | Elevate v4 + Pulse Ox |
| Multi-band GPS | — | — |
| Maps | Breadcrumb, Up Ahead | Breadcrumb + courses |
| Music storage | 170 Music (+$50) | Music model (+$50) |
| Garmin Pay | 170 only | Yes |
| Signature | Training Readiness, Quick Workouts debut | AMOLED at $249, nap detection |
Battery figures are launch-day claims.