Compare / Forerunner 55 / 165 / 170
165 vs 55
7 of 11 tracked specs changed between 2021-06 and 2024-02; launch price moved from $199 to $249.
What changed: weight (with band), display, sizes, battery (smartwatch / gps), wrist hr, music storage, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| 1652024-02 | 552021-06 | |
|---|---|---|
| Launch price | $249 | $199 |
| Weight (with band) | 39 g | 37 g |
| Display | 1.2″ AMOLED touch | 1.04″ MIP, non-touch |
| Sizes | 43 mm | 42 mm |
| Thickness | 11.6 mm | 11.6 mm |
| Battery (smartwatch / GPS) | 11 days; 19 h | 2 weeks; 20 h |
| Wrist HR | Elevate v4 + Pulse Ox | Elevate v3 |
| Multi-band GPS | — | — |
| Maps | Breadcrumb + courses | — |
| Music storage | Music model (+$50) | Phone control only |
| Garmin Pay | Yes | — |
| Signature | AMOLED at $249, nap detection | PacePro, daily suggested workouts |
Battery figures are launch-day claims.
Garmin Forerunner 165 · 43 mm · Black/Slate Gray
Buy on AmazonGarmin Forerunner 55 · 42 mm · Black
Buy on Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.