Compare / Forerunner 55 / 165 / 170
165 vs 55
8 of 10 tracked specs changed between 2021-06 and 2024-02; launch price moved from $199 to $249.
What changed: display, sizes, battery (smartwatch / gps), wrist hr, maps, music storage, garmin pay, signature.
| 1652024-02 | 552021-06 | |
|---|---|---|
| Launch price | $249 | $199 |
| Display | 1.2″ AMOLED touch | 1.04″ MIP, non-touch |
| Sizes | 43 mm | 42 mm |
| Thickness | 11.6 mm | 11.6 mm |
| Battery (smartwatch / GPS) | 11 days; 19 h | 2 weeks; 20 h |
| Wrist HR | Elevate v4 + Pulse Ox | Elevate v3 |
| Multi-band GPS | — | — |
| Maps | Breadcrumb + courses | — |
| Music storage | Music model (+$50) | Phone control only |
| Garmin Pay | Yes | — |
| Signature | AMOLED at $249, nap detection | PacePro, daily suggested workouts |
Battery figures are launch-day claims.