fenix 7 / 7S / 7X
fenix 7 / 7S / 7X launched 18 Jan 2022 at $699–$999. Touch + buttons; 7X adds LED flashlight

The basics
- Brand
- Garmin
- Line
- Outdoor
- Released
- 2022-01-18
- Launch price
- $699–$999
- Replaces
- fenix 6 series
- Family
- fēnix
- Official site
- garmin.com ↗
Touch + buttons; 7X adds LED flashlight
Release history
- 2026-08-25fenix 9 / 9 Pro
- 2025-09-03fenix 8 Pro / MicroLED
- 2024-08-27fenix 8 / 8S / 8X
- 2023-05-31fenix 7 Pro / epix Pro
- 2022-01-18fenix 7 / 7S / 7X
- 2019-08-29fenix 6 series
- 2018-06-18fenix 5 Plus series
- 2017-01-04fenix 5 / 5S / 5X
- 2015-01-05fenix 3 / 3 HR
- 2014-02-20fenix 2
- 2012-07-10fenix
Video coverage
All 56 videos
▶Garmin Fenix 7: The Complete Beginners GuideDC Rainmaker · Wed, 21 Sep 2022
▶Garmin Fenix 7, 7 Solar, and 7 Sapphire Solar // Everything you need to know!DesFit · Wed, 21 Sep 2022
▶Garmin Fenix 7 Pro In-Depth Review: Clever Upgrades!DC Rainmaker · Thu, 21 Sep 2023
▶Garmin Fenix 7 vs Epix: 13 Key Differences DetailedDC Rainmaker · Fri, 23 Sep 2022fēnix generation comparison
Full compare page| fēnix 9 / 9 Pro2026-08 | fēnix 8 Pro2025-09 | fēnix 82024-08 | fēnix 7 Pro2023-05 | fēnix 72022-01 | fēnix 62019-08 | fēnix 52017-08 | |
|---|---|---|---|---|---|---|---|
| Launch price | $999–$1,099+ | $1199 | $999 | $799 | $699 | $599 | $599 |
| Display | AMOLED 2000 nits; Pro: 3000 nits or MIP Solar | AMOLED or MicroLED | AMOLED or MIP Solar | MIP Solar, touch + buttons | MIP, touch + buttons | MIP, Power Glass option | Color MIP |
| Chip | |||||||
| Sizes | 43 / 47 / 51 mm | 47 / 51 mm | 43 / 47 / 51 mm | 47 mm | 42 / 47 / 51 mm | 42 / 47 / 51 mm | 42 / 47 / 51 mm |
| Thickness | 14.5 mm | 14.1 / 14.5 / 14.9 mm | 13.8 / 14.7 / 14.9 mm | 15 / 15.5 / 17.5 mm | |||
| Weight (with band) | 77 / 90 g | 73 g | 58 / 80 / 93 g | 67 / 85 / 98 g | |||
| Lens / case | Sapphire; Pro titanium, Power Sapphire on Solar | Sapphire; titanium | Gorilla / Sapphire; Power Glass on Solar | Power Glass / Sapphire Solar; titanium | Gorilla / Sapphire / Power Glass; steel or Ti | Gorilla / Sapphire; steel or Ti | Glass or Sapphire; steel bezel |
| Water rating | 10 ATM, dive-rated | 10 ATM, dive-rated | 10 ATM, dive-rated | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
| Battery (smartwatch) | up to 29–57 days (solar) | up to 12–22 days | 18–48 days | 14–28 days (solar) | 14–37 days | 14–21 days | 12–20 days |
| Wrist HR | Elevate v5 | Elevate v5 | Elevate v5 | Elevate v4 | Elevate v4 | Elevate v3 | Elevate v1 |
| Solar | Pro models | — | MIP models | Yes | Sapphire models | Pro Solar models | — |
| Topo maps | Yes, ~30% faster rendering | Yes | Yes | Yes | Yes | Yes | 5X only |
| Multi-band GPS | Yes | Yes | Yes | Yes | Sapphire models | — | — |
| Mic + speaker | Yes, hands-free voice | Yes | Yes | — | — | — | — |
| Cellular / satellite | Pro inReach: LTE + satellite | LTE + inReach | — | — | — | — | — |
| LED flashlight | Yes; Pro adds green | Yes | 51 mm models | Yes | 7X only | — | — |
| Storage | 64 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32–64 GB | 16–32 GB |
Battery figures are launch-day claims.
In the news
All coverage- Garmin fēnix 7X Pro Solar is tough as nails and delivers a 37-day battery life at a bargain price
- Garmin fēnix 7X Pro Solar is tough as nails and delivers a 37-day battery life at a bargain price
- Garmin fēnix 7X Pro Solar offers 37 days of power and is now $250 more affordable
- Garmin fēnix 7X Pro Solar offers 37 days of power and is now $250 more affordable
- Garmin Fenix 7 Pro and Garmin Epix Pro both reduced by up to 50% ahead of Prime Day — here's the one I’d buy