970 vs 965
4 of 11 tracked specs changed between 2023-03 and 2025-05; launch price moved from $599 to $749.
What changed: weight (with band), thickness, battery (smartwatch), signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| 9702025-05 | 9652023-03 | |
|---|---|---|
| Launch price | $749 | $599 |
| Weight (with band) | 56 g | 53 g |
| Display | AMOLED touch, 1.4″ | AMOLED touch, 1.4″ |
| Thickness | 12.9 mm | 13.2 mm |
| Battery (smartwatch) | up to 15 days | up to 23 days |
| Wrist HR | Elevate v5 | Elevate v5 |
| Maps | Yes, offline | Yes, offline |
| Multi-band GPS | Yes | Yes |
| Music storage | Yes | Yes |
| Mic + speaker | Yes | — |
| ECG | Yes | — |
| Signature | Flashlight, ECG, voice | AMOLED debut |
Battery figures are launch-day claims.
Garmin Forerunner 970 · 47 mm · Black/Whitestone
Buy on AmazonGarmin Forerunner 965 · 47 mm · Black/Powder Gray
Buy on Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.