ELEMNT BOLT v2
ELEMNT BOLT v2 launched Apr 2021 at $279+. Color display, ambient light sensor, 16 GB

The basics
- Brand
- Wahoo
- Line
- Cycling
- Released
- 2021-04
- Launch price
- $279+
- Replaces
- ELEMNT BOLT
- Family
- Wahoo ELEMNT BOLT
- Official site
- support.wahoofitness.com ↗
Color display, ambient light sensor, 16 GB
Release history
- 2025-05ELEMNT BOLT 3
- 2021-04ELEMNT BOLT v2
- 2017-05ELEMNT BOLT
Video coverage
All 19 videos
▶Wahoo ELEMNT BOLT V2 In-Depth Review // Color Display, Maps, and More!DesFit · Tue, 21 Sep 2021
▶Garmin Edge 540 vs Wahoo Elemnt Bolt v2Matt LeGrand · Thu, 21 Sep 2023
▶Wahoo ELEMNT BOLT v2 Cycling GPS: What's New // Details // Road TestShane Miller - GPLama · Tue, 21 Sep 2021
▶Garmin Edge 530 vs Wahoo ELEMNT BOLT V2: *NOW* Which One Is Best?Sportive Cyclist · Wed, 21 Sep 2022ELEMNT generation comparison
Full compare page| BOLT 3 / ROAM 32025-05 | ACE2024-12 | ROAM v22022-10 | BOLT v22021-04 | ROAM2019-05 | BOLT2017-05 | ELEMNT2016-10 | |
|---|---|---|---|---|---|---|---|
| Launch price | $329 | $599 | $399 | $279 | $349 | $249 | $299 |
| Screen | 2.2″ / 2.8″ color touch | 3.8″ color touch | 2.7″ color, buttons | 2.2″ color, buttons | 2.7″ color, buttons | 2.2″ mono, buttons | 2.7″ color, buttons |
| Battery (GPS) | up to 20 / 25 h | up to 30 h | up to 17 h | up to 15 h | up to 17 h | up to 15 h | up to 17 h |
| Dual-band GNSS | Yes | Yes | — | — | — | — | — |
| Preloaded maps | Yes | Yes | On-device breadcrumbs | On-device breadcrumbs | On-device breadcrumbs | — | — |
| Speaker | — | Yes | — | — | — | — | — |
| Storage | 32 / 64 GB | 64 GB | 32 GB | 16 GB | — | — | — |
| USB-C | Yes | Yes | — | — | — | — | — |
| Signature | Brighter panels, LED bar gone | Wind sensor, first flagship screen | Faster CPU, more storage | Color screen + ambient light | Navigation-first big screen | The aero compact | The phone-configured pioneer |
Battery figures are launch-day claims.