ELEMNT ROAM v2
ELEMNT ROAM v2 launched Oct 2022 at $399+. Faster processor, 32 GB

As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
The basics
- Brand
- Wahoo
- Line
- Cycling
- Released
- 2022-10
- Launch price
- $399+
- Previous family release
- ELEMNT ROAM
- Family
- Wahoo ELEMNT ROAM
Faster processor, 32 GB
Release history
- 2025-05ELEMNT ROAM 3
- 2022-10ELEMNT ROAM v2
- 2019-05ELEMNT ROAM
Video coverage
Wahoo Elemnt Roam V2 Review: More Than Just a Facelift? Garmin Edge 1040 & Hammerhead Karoo Compa...ENJOYYOURBIKE · Wed, 04 Oct 2023
Wahoo Elemnt ROAM V2 Cycling GPS: What's New // Details // Road Tested!Shane Miller - GPLama · Thu, 21 Sep 2023
Wahoo ELEMNT ROAM V2 In-Depth Review // Wahoo's Best Bike Computer gets an UpgradeDesFit · Thu, 21 Sep 2023
Wahoo ELEMNT ROAM v2 review 📋 komoot navigation 🏁 operation ✅ GPS multiband accuracy 👍GPS Radler · Wed, 11 Oct 2023ELEMNT generation comparison
Full compare pageLaunch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| BOLT 3 / ROAM 32025-05 | ACE2024-12 | ROAM v22022-10 | BOLT v22021-04 | ROAM2019-05 | BOLT2017-05 | ELEMNT2016-10 | |
|---|---|---|---|---|---|---|---|
| Launch price | $329 | $599 | $399 | $279 | $349 | $249 | $299 |
| Weight | 84 / 109 g (BOLT / ROAM) | 208 g | 3.3 oz | 2.4 oz | 3.3 oz | 2.2 oz | 3.5 oz |
| Screen | 2.2″ / 2.8″ color touch | 3.8″ color touch | 2.7″ color, buttons | 2.2″ color, buttons | 2.7″ color, buttons | 2.2″ mono, buttons | 2.7″ color, buttons |
| Battery (GPS) | up to 20 / 25 h | up to 30 h | up to 17 h | up to 15 h | up to 17 h | up to 15 h | up to 17 h |
| Dual-band GNSS | Yes | Yes | — | — | — | — | — |
| Preloaded maps | Yes | Yes | On-device breadcrumbs | On-device breadcrumbs | On-device breadcrumbs | — | — |
| Speaker | — | Yes | — | — | — | — | — |
| Storage | 32 / 64 GB | 64 GB | 32 GB | 16 GB | — | — | — |
| USB-C | Yes | Yes | — | — | — | — | — |
| Signature | Brighter panels, LED bar gone | Wind sensor, first flagship screen | Faster CPU, more storage | Color screen + ambient light | Navigation-first big screen | The aero compact | The phone-configured pioneer |
Battery figures are launch-day claims.