ELEMNT BOLT 3
ELEMNT BOLT 3 launched May 2025 at $329+. Brighter display, LED bar dropped

The take
The aero computer grows up: a noticeably brighter panel, saner buttons, and the LED bar finally gone. Everything that made the BOLT the racer's default is intact. Coming from a v2 the upgrade is real but not urgent.
The basics
- Brand
- Wahoo
- Line
- Cycling
- Released
- 2025-05
- Launch price
- $329+
- Replaces
- ELEMNT BOLT v2
- Family
- Wahoo ELEMNT BOLT
- Official site
- wahoofitness.com ↗
Brighter display, LED bar dropped
Release history
- 2025-05ELEMNT BOLT 3
- 2021-04ELEMNT BOLT v2
- 2017-05ELEMNT BOLT
Video coverage
All 7 videosELEMNT generation comparison
Full compare page| BOLT 3 / ROAM 32025-05 | ACE2024-12 | ROAM v22022-10 | BOLT v22021-04 | ROAM2019-05 | BOLT2017-05 | ELEMNT2016-10 | |
|---|---|---|---|---|---|---|---|
| Launch price | $329 | $599 | $399 | $279 | $349 | $249 | $299 |
| Screen | 2.2″ / 2.8″ color touch | 3.8″ color touch | 2.7″ color, buttons | 2.2″ color, buttons | 2.7″ color, buttons | 2.2″ mono, buttons | 2.7″ color, buttons |
| Battery (GPS) | up to 20 / 25 h | up to 30 h | up to 17 h | up to 15 h | up to 17 h | up to 15 h | up to 17 h |
| Dual-band GNSS | Yes | Yes | — | — | — | — | — |
| Preloaded maps | Yes | Yes | On-device breadcrumbs | On-device breadcrumbs | On-device breadcrumbs | — | — |
| Speaker | — | Yes | — | — | — | — | — |
| Storage | 32 / 64 GB | 64 GB | 32 GB | 16 GB | — | — | — |
| USB-C | Yes | Yes | — | — | — | — | — |
| Signature | Brighter panels, LED bar gone | Wind sensor, first flagship screen | Faster CPU, more storage | Color screen + ambient light | Navigation-first big screen | The aero compact | The phone-configured pioneer |
Battery figures are launch-day claims.



