Whoop 4.0 vs Whoop 3.0
4 of 7 tracked specs changed between 2019-05 and 2021-09.
What changed: form, battery, sensors, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Whoop 4.02021-09 | Whoop 3.02019-05 | |
|---|---|---|
| Launch price | $30/mo membership | $30/mo membership |
| Weight | ||
| Form | Smaller silk-knit band + battery pack | Band + on-wrist battery pack |
| Battery | ~5 days | ~3 days |
| Sensors | HR, HRV, SpO2, skin temp | HR, respiratory rate |
| Membership | Required, $30/mo | Required, $30/mo |
| Water rating | 10 ATM | — |
| Signature | Silk-knit band, five-day battery | On-wrist battery swap |
Battery figures are launch-day claims.
Whoop 4.0
Search AmazonWhoop 3.0
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.