Whoop 3.0
Whoop 3.0 launched 22 May 2019 at $30/mo membership. First with the on-wrist battery swap

As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
The basics
- Brand
- Whoop
- Line
- Recovery
- Released
- 2019-05-22
- Launch price
- $30/mo membership
- Family
- Whoop
- Official site
- whoop.com ↗
First with the on-wrist battery swap
Release history
- 2025-05Whoop 5.0 / MG
- 2021-09Whoop 4.0
- 2019-05-22Whoop 3.0
Video coverage
Whoop generation comparison
Full compare pageLaunch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Whoop 5.0 / MG2025-05 | Whoop 4.02021-09 | Whoop 3.02019-05 | |
|---|---|---|---|
| Launch price | $199–$359/yr membership | $30/mo membership | $30/mo membership |
| Weight | |||
| Form | Smaller band, wireless charging | Smaller silk-knit band + battery pack | Band + on-wrist battery pack |
| Battery | 14+ days | ~5 days | ~3 days |
| Sensors | HR, HRV, SpO2, skin temp; MG adds ECG and blood-pressure insights | HR, HRV, SpO2, skin temp | HR, respiratory rate |
| Membership | Required, $199–$359/yr | Required, $30/mo | Required, $30/mo |
| Water rating | 10 ATM | 10 ATM | — |
| Signature | Two-week battery, paywalled tiers | Silk-knit band, five-day battery | On-wrist battery swap |
Battery figures are launch-day claims.



