ELEMNT MINI
ELEMNT MINI launched Aug 2017 at $99+. LED-strip mini computer for commuters; retired 2025

As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
The basics
- Brand
- Wahoo
- Line
- Cycling
- Released
- 2017-08
- Launch price
- $99+
- Previous family release
- ELEMNT
- Family
- Wahoo ELEMNT
LED-strip mini computer for commuters; retired 2025
Release history
- 2017-08ELEMNT MINI
- 2016-10ELEMNT
Video coverage
ELEMNT generation comparison
Full compare pageLaunch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| BOLT 3 / ROAM 32025-05 | ACE2024-12 | ROAM v22022-10 | BOLT v22021-04 | ROAM2019-05 | BOLT2017-05 | ELEMNT2016-10 | |
|---|---|---|---|---|---|---|---|
| Launch price | $329 | $599 | $399 | $279 | $349 | $249 | $299 |
| Weight | 84 / 109 g (BOLT / ROAM) | 208 g | 3.3 oz | 2.4 oz | 3.3 oz | 2.2 oz | 3.5 oz |
| Screen | 2.2″ / 2.8″ color touch | 3.8″ color touch | 2.7″ color, buttons | 2.2″ color, buttons | 2.7″ color, buttons | 2.2″ mono, buttons | 2.7″ color, buttons |
| Battery (GPS) | up to 20 / 25 h | up to 30 h | up to 17 h | up to 15 h | up to 17 h | up to 15 h | up to 17 h |
| Dual-band GNSS | Yes | Yes | — | — | — | — | — |
| Preloaded maps | Yes | Yes | On-device breadcrumbs | On-device breadcrumbs | On-device breadcrumbs | — | — |
| Speaker | — | Yes | — | — | — | — | — |
| Storage | 32 / 64 GB | 64 GB | 32 GB | 16 GB | — | — | — |
| USB-C | Yes | Yes | — | — | — | — | — |
| Signature | Brighter panels, LED bar gone | Wind sensor, first flagship screen | Faster CPU, more storage | Color screen + ambient light | Navigation-first big screen | The aero compact | The phone-configured pioneer |
Battery figures are launch-day claims.



