Ultra 3 vs Ultra 2
7 of 8 tracked specs changed between 2023-09 and 2025-09; launch price moved from $799 to $799.
What changed: chip, display, weight, battery (normal use), battery (gps workout), connectivity, signature.
| Ultra 32025-09 | Ultra 22023-09 | |
|---|---|---|
| Launch price | $799 | $799 |
| Chip | S10 | S9 SiP |
| Display | LTPO3 wide-angle, 422×514, 3000 nits | 410×502, 3000 nits |
| Weight | 61.6 g | 61.4 g |
| Battery (normal use) | 42 h (72 h LPM) | 36 h (72 h LPM) |
| Battery (GPS workout) | 14 h | 12 h |
| Maps | Offline + topo | Offline + topo |
| Connectivity | 5G + satellite | LTE, double tap gesture |
| Signature | Satellite comms, largest display | Double tap, brightest display |
Battery figures are launch-day claims.
Newer · Ultra 4 vs Ultra 3Older · Ultra 2 vs UltraFull Apple Watch Ultra table