Ultra 2 vs Ultra
7 of 8 tracked specs changed between 2022-09 and 2023-09; launch price moved from $799 to $799.
What changed: chip, display, weight, battery (normal use), maps, connectivity, signature.
| Ultra 22023-09 | Ultra2022-09 | |
|---|---|---|
| Launch price | $799 | $799 |
| Chip | S9 SiP | S8 SiP |
| Display | 410×502, 3000 nits | 410×502, 2000 nits |
| Weight | 61.4 g | 61.3 g |
| Battery (normal use) | 36 h (72 h LPM) | 36 h (60 h LPM) |
| Battery (GPS workout) | 12 h | 12 h |
| Maps | Offline + topo | Backtrack only |
| Connectivity | LTE, double tap gesture | LTE, dual-freq GPS |
| Signature | Double tap, brightest display | 49 mm Ti, Action button, 86 dB siren |
Battery figures are launch-day claims.